Click on the table headings to sort.
| RESIDENCE | ROOM TYPE | FALL | SPRING | SUMMER | MONTHLY |
|---|---|---|---|---|---|
| Black-Diallo-Miller Hall | Double with bath | $4,189 | $4,189 | ||
| Black-Diallo-Miller Hall | Double with community bath | $3,769 | $3,769 | ||
| Boggs Hall | Double with community bath | $3,595 | $3,595 | ||
| Brandon Oaks | 2 bedrooms, 2 baths | $1,143 | |||
| Brown Hall | Single with bath | $3,611 | $3,611 | ||
| Brown Hall | Double in suite with bath | $2,906 | $2,906 | ||
| Brown Hall | Double with bath | $2,906 | $2,906 | ||
| Brumby Hall | Double with community bath | $3,595 | $3,595 | ||
| Brumby Hall | Double with bath | $3,998 | $3,998 | ||
| Building 1516 | Single with bath | $4,706 | $4,706 | ||
| Building 1516 | Double with bath | $4,419 | $4,419 | ||
| Building 2266 | Double with bath | $4,189 | $4,189 | ||
| Building 2266 | Double with community bath | $3,769 | $3,769 | ||
| Busbee Hall | 4 bedrooms, 2 baths | $4,436 | $4,436 | $1,573 | |
| Busbee Hall | 3 bedrooms, 2 baths (private bath) | $4,912 | $4,912 | $1,741 | |
| Busbee Hall | 2 bedrooms, 1 bath | $4,668 | $4,668 | $1,655 | |
| Busbee Hall | 2 bedrooms, 2 baths | $4,912 | $4,912 | $1,741 | |
| Busbee Hall | 3 bedrooms, 2 baths (shared bath) | $4,668 | $4,668 | $1,655 | |
| Church Hall | Double with community bath | $3,595 | $3,595 | ||
| Church Hall | Single with bath | $3,998 | $3,998 | ||
| Creswell Hall | Double with bath | $3,914 | $3,914 | ||
| Creswell Hall | Double with community bath | $3,492 | $3,492 | ||
| Expanded Busbee Hall | 4 beds, 2 baths (single occupancy) | $4,421 | $4,421 | ||
| Expanded Busbee Hall | 4 beds, 2 baths (double occupancy) | $4,122 | $4,122 | ||
| Expanded McWhorter Hall | 4 beds, 2 baths (single occupancy) | $4,421 | $4,421 | ||
| Expanded McWhorter Hall | 4 beds, 2 baths (double occupancy) | $4,122 | $4,122 | ||
| Expanded Rooker Hall | 4 beds, 2 baths (double occupancy) | $4,122 | $4,122 | ||
| Expanded Rooker Hall | 4 beds, 2 baths (single occupancy) | $4,421 | $4,421 | ||
| Expanded Vandiver Hall | 4 beds, 2 baths (double occupancy) | $4,122 | $4,122 | ||
| Expanded Vandiver Hall | 4 beds, 2 baths (single occupancy) | $4,421 | $4,421 | ||
| Hill Hall | Double with community bath | $3,595 | $3,595 | ||
| Lipscomb Hall | Double with community bath | $3,595 | $3,595 | ||
| Lipscomb Hall | Single with bath | $3,998 | $3,998 | ||
| Mary Lyndon Hall | Double in suite with bath | $4,212 | $4,212 | ||
| Mary Lyndon Hall | Single with community bath | $4,279 | $4,279 | ||
| Mary Lyndon Hall | Double with bath | $4,291 | $4,291 | ||
| Mary Lyndon Hall | Double with community bath | $3,853 | $3,853 | ||
| Mary Lyndon Hall | Single with bath | $4,661 | $4,661 | ||
| McWhorter Hall | 3 bedrooms, 2 baths (private bath) | $4,912 | $4,912 | $1,741 | |
| McWhorter Hall | 2 bedrooms, 1 bath | $4,668 | $4,668 | $1,655 | |
| McWhorter Hall | 4 bedrooms, 2 baths | $4,436 | $4,436 | $1,573 | |
| McWhorter Hall | 2 bedrooms, 2 baths | $4,912 | $4,912 | $1,741 | |
| McWhorter Hall | 3 bedrooms, 2 baths (shared bath) | $4,668 | $4,668 | $1,655 | |
| Mell Hall | Double with community bath | $3,595 | $3,595 | ||
| Morris Hall | Double with community bath | $3,551 | $3,551 | ||
| Myers Hall | Single in suite with bath | $4,661 | $4,661 | ||
| Myers Hall | Single in super suite with bath | $4,532 | $4,532 | ||
| Myers Hall | Double in super suite with bath | $4,291 | $4,291 | ||
| Myers Hall | Single with community bath | $4,279 | $4,279 | ||
| Myers Hall | Double in quad with bath | $4,291 | $4,291 | ||
| Myers Hall | Double in suite with bath | $4,212 | $4,212 | ||
| Myers Hall | Double with bath | $4,487 | $4,487 | ||
| Myers Hall | Double with community bath | $3,853 | $3,853 | ||
| Oglethorpe House | Double in suite with bath | $3,696 | $3,696 | ||
| Oglethorpe House | Single in suite with bath | $4,291 | $4,291 | ||
| Payne Hall | Double with community bath | $3,411 | $3,411 | ||
| Payne Hall | Single with community bath | $3,766 | $3,766 | ||
| Reed Hall | Double in suite with bath | $4,212 | $4,212 | ||
| Reed Hall | Double in super suite with bath | $4,291 | $4,291 | ||
| Reed Hall | Single in suite with bath | $4,661 | $4,661 | ||
| Reed Hall | Double with bath | $4,291 | $4,291 | ||
| Rogers Road | 2 bedrooms, 1 bath | $982 | |||
| Rogers Road | 1 bedroom, 1 bath | $868 | |||
| Rogers Road | 2 bedrooms, 1 bath | $669* | |||
| Rooker Hall | 4 bedrooms, 2 baths | $4,436 | $4,436 | $1,573 | |
| Rooker Hall | 3 bedrooms, 2 baths (shared bath) | $4,668 | $4,668 | $1,655 | |
| Rooker Hall | 2 bedrooms, 1 bath | $4,668 | $4,668 | $1,655 | |
| Rooker Hall | 2 bedrooms, 2 baths | $4,912 | $4,912 | $1,741 | |
| Rooker Hall | 3 bedrooms, 2 baths (private bath) | $4,912 | $4,912 | $1,741 | |
| Russell Hall | Double with bath | $3,998 | $3,998 | ||
| Russell Hall | Double with community bath | $3,595 | $3,595 | ||
| Rutherford Hall | Single with bath | $4,706 | $4,706 | ||
| Rutherford Hall | Double with bath | $4,419 | $4,419 | ||
| Soule Hall | Single in super suite with bath | $4,208 | $4,208 | ||
| Soule Hall | Double in super suite with bath | $3,804 | $3,804 | ||
| Soule Hall | Single with shared bath | $4,208 | $4,208 | ||
| Soule Hall | Double with shared bath | $3,696 | $3,696 | ||
| University Village | 2 bedrooms, 1 bath | $1,036 | |||
| University Village | 2 bedrooms, 1 bath, 1 multipurpose/laundry room | $1,096 | |||
| University Village | 1 bedroom, 1 bath | $868 | |||
| University Village | 2 bedrooms, 1 bath | $982 | |||
| University Village | 2 bedrooms, 1 bath | $981 | |||
| University Village | 2 bedrooms, 1 bath with in-unit laundry | $1,036 | |||
| University Village East | 1 bedroom, 1 bath (double occupancy) | $3,696 | $3,696 | ||
| University Village East | 1 bedroom, 1 bath | $868 | |||
| Vandiver Hall | 4 bedrooms, 2 baths | $4,436 | $4,436 | $1,573 | |
| Vandiver Hall | 2 bedrooms, 2 baths | $4,912 | $4,912 | $1,741 | |
| Vandiver Hall | 2 bedrooms, 1 bath | $4,668 | $4,668 | $1,655 | |
| Vandiver Hall | 3 bedrooms, 2 baths (private bath) | $4,912 | $4,912 | $1,741 | |
| Vandiver Hall | 3 bedrooms, 2 baths (shared bath) | $4,668 | $4,668 | $1,655 |
| RESIDENCE | ROOM TYPE | FALL | SPRING | SUMMER | MONTHLY |
|---|---|---|---|---|---|
| Black-Diallo-Miller Hall | Double with bath | ||||
| Black-Diallo-Miller Hall | Double with community bath | ||||
| Boggs Hall | Double with community bath | ||||
| Brandon Oaks | 2 bedrooms, 2 baths | ||||
| Brown Hall | Single with bath | ||||
| Brown Hall | Double in suite with bath | ||||
| Brown Hall | Double with bath | ||||
| Brumby Hall | Double with community bath | ||||
| Brumby Hall | Double with bath | ||||
| Building 1516 | Single with bath | ||||
| Building 1516 | Double with bath | ||||
| Building 2266 | Double with bath | ||||
| Building 2266 | Double with community bath | ||||
| Busbee Hall | 4 bedrooms, 2 baths | ||||
| Busbee Hall | 3 bedrooms, 2 baths (private bath) | ||||
| Busbee Hall | 2 bedrooms, 1 bath | ||||
| Busbee Hall | 2 bedrooms, 2 baths | ||||
| Busbee Hall | 3 bedrooms, 2 baths (shared bath) | ||||
| Church Hall | Double with community bath | ||||
| Church Hall | Single with bath | ||||
| Creswell Hall | Double with bath | ||||
| Creswell Hall | Double with community bath | ||||
| Expanded Busbee Hall | 4 beds, 2 baths (single occupancy) | ||||
| Expanded Busbee Hall | 4 beds, 2 baths (double occupancy) | ||||
| Expanded McWhorter Hall | 4 beds, 2 baths (single occupancy) | ||||
| Expanded McWhorter Hall | 4 beds, 2 baths (double occupancy) | ||||
| Expanded Rooker Hall | 4 beds, 2 baths (double occupancy) | ||||
| Expanded Rooker Hall | 4 beds, 2 baths (single occupancy) | ||||
| Expanded Vandiver Hall | 4 beds, 2 baths (double occupancy) | ||||
| Expanded Vandiver Hall | 4 beds, 2 baths (single occupancy) | ||||
| Hill Hall | Double with community bath | ||||
| Lipscomb Hall | Double with community bath | ||||
| Lipscomb Hall | Single with bath | ||||
| Mary Lyndon Hall | Double in suite with bath | ||||
| Mary Lyndon Hall | Single with community bath | ||||
| Mary Lyndon Hall | Double with bath | ||||
| Mary Lyndon Hall | Double with community bath | ||||
| Mary Lyndon Hall | Single with bath | ||||
| McWhorter Hall | 3 bedrooms, 2 baths (private bath) | ||||
| McWhorter Hall | 2 bedrooms, 1 bath | ||||
| McWhorter Hall | 4 bedrooms, 2 baths | ||||
| McWhorter Hall | 2 bedrooms, 2 baths | ||||
| McWhorter Hall | 3 bedrooms, 2 baths (shared bath) | ||||
| Mell Hall | Double with community bath | ||||
| Morris Hall | Double with community bath | ||||
| Myers Hall | Single in suite with bath | ||||
| Myers Hall | Single in super suite with bath | ||||
| Myers Hall | Double in super suite with bath | ||||
| Myers Hall | Single with community bath | ||||
| Myers Hall | Double in quad with bath | ||||
| Myers Hall | Double in suite with bath | ||||
| Myers Hall | Double with bath | ||||
| Myers Hall | Double with community bath | ||||
| Oglethorpe House | Double in suite with bath | ||||
| Oglethorpe House | Single in suite with bath | ||||
| Payne Hall | Double with community bath | ||||
| Payne Hall | Single with community bath | ||||
| Reed Hall | Double in suite with bath | ||||
| Reed Hall | Double in super suite with bath | ||||
| Reed Hall | Single in suite with bath | ||||
| Reed Hall | Double with bath | ||||
| Rogers Road | 2 bedrooms, 1 bath | ||||
| Rogers Road | 1 bedroom, 1 bath | ||||
| Rogers Road | 2 bedrooms, 1 bath | ||||
| Rooker Hall | 4 bedrooms, 2 baths | ||||
| Rooker Hall | 3 bedrooms, 2 baths (shared bath) | ||||
| Rooker Hall | 2 bedrooms, 1 bath | ||||
| Rooker Hall | 2 bedrooms, 2 baths | ||||
| Rooker Hall | 3 bedrooms, 2 baths (private bath) | ||||
| Russell Hall | Double with bath | ||||
| Russell Hall | Double with community bath | ||||
| Rutherford Hall | Single with bath | ||||
| Rutherford Hall | Double with bath | ||||
| Soule Hall | Single in super suite with bath | ||||
| Soule Hall | Double in super suite with bath | ||||
| Soule Hall | Single with shared bath | ||||
| Soule Hall | Double with shared bath | ||||
| University Village | 2 bedrooms, 1 bath | ||||
| University Village | 2 bedrooms, 1 bath, 1 multipurpose/laundry room | ||||
| University Village | 1 bedroom, 1 bath | ||||
| University Village | 2 bedrooms, 1 bath | ||||
| University Village | 2 bedrooms, 1 bath | ||||
| University Village | 2 bedrooms, 1 bath with in-unit laundry | ||||
| University Village East | 1 bedroom, 1 bath (double occupancy) | ||||
| University Village East | 1 bedroom, 1 bath | ||||
| Vandiver Hall | 4 bedrooms, 2 baths | ||||
| Vandiver Hall | 2 bedrooms, 2 baths | ||||
| Vandiver Hall | 2 bedrooms, 1 bath | ||||
| Vandiver Hall | 3 bedrooms, 2 baths (private bath) | ||||
| Vandiver Hall | 3 bedrooms, 2 baths (shared bath) |
Current rates are per resident per term, include a programming fee and have been approved by the University System of Georgia Board of Regents.
