Click on the table headings to sort.
RESIDENCE | COMMUNITY | ROOM TYPE | FALL | SPRING | SUMMER | MONTHLY |
---|---|---|---|---|---|---|
Black-Diallo-Miller Hall | TBD | Double with community bath | N/A | N/A | ||
Black-Diallo-Miller Hall | TBD | Double with bath | N/A | N/A | ||
Boggs Hall | Hill Community | Double with community bath | $3,056 | $3,056 | ||
Brandon Oaks | University Village | 2 bedrooms, 2 baths | $997 | |||
Brown Hall | Health Sciences Campus | Single with bath | $3,110 | $3,110 | ||
Brown Hall | Health Sciences Campus | Double in suite with bath | $2,502 | $2,502 | ||
Brumby Hall | Brumby Community | Double with community bath | $3,056 | $3,056 | ||
Brumby Hall | Brumby Community | Double with bath | $3,425 | $3,425 | ||
Building 1516 | East Campus Village | Double with bath | $3,802 | $3,802 | ||
Building 1516 | East Campus Village | Single with bath | $4,050 | $4,050 | ||
Busbee Hall | East Campus Village | 3 bedrooms, 2 baths (shared bath) | $4,010 | $4,010 | ||
Busbee Hall | East Campus Village | 4 bedrooms, 2 baths | $3,809 | $3,809 | ||
Busbee Hall | East Campus Village | 3 bedrooms, 2 baths (private bath) | $4,218 | $4,218 | ||
Busbee Hall | East Campus Village | 2 bedrooms, 1 bath | $4,010 | $4,010 | ||
Busbee Hall | East Campus Village | 2 bedrooms, 2 baths | $4,218 | $4,218 | ||
Church Hall | Hill Community | Double with community bath | $3,056 | $3,056 | ||
Creswell Hall | Creswell Community | Double with community bath | $3,056 | $3,056 | ||
Creswell Hall | Creswell Community | Double with bath | $3,425 | $3,425 | ||
Gilmore Circle | Health Sciences Campus | 3 bedrooms, 1 1/2 baths | ||||
Hill Hall | Hill Community | Double with community bath | $3,056 | $3,056 | ||
Lipscomb Hall | Hill Community | Double with community bath | $3,056 | $3,056 | ||
Mary Lyndon Hall | Myers Community | Single with bath | $4,050 | $4,050 | ||
Mary Lyndon Hall | Myers Community | Double in suite with bath | $3,624 | $3,624 | ||
Mary Lyndon Hall | Myers Community | Single with community bath | $3,682 | $3,682 | ||
Mary Lyndon Hall | Myers Community | Double with bath | $3,692 | $3,692 | ||
Mary Lyndon Hall | Myers Community | Double with community bath | $3,317 | $3,317 | ||
McGowan Road | Health Sciences Campus | 2 bedrooms, 1 bath | $970 | |||
McGowan Road | Health Sciences Campus | 2 bedrooms, 1 bath | $542* | |||
McWhorter Hall | East Campus Village | 3 bedrooms, 2 baths (private bath) | $4,218 | $4,218 | $1,496 | |
McWhorter Hall | East Campus VIllage | 4 bedrooms, 2 baths | $3,809 | $3,809 | $1,352 | |
McWhorter Hall | East Campus Village | 2 bedrooms, 2 baths | $4,218 | $4,218 | $1,496 | |
McWhorter Hall | East Campus Village | 2 bedrooms, 1 bath | $4,010 | $4,010 | $1,423 | |
McWhorter Hall | East Campus Village | 3 bedrooms, 2 baths (shared bath) | $4,010 | $4,010 | $1,423 | |
Mell Hall | Hill Community | Double with community bath | $3,056 | $3,056 | ||
Morris Hall | Hill Community | Double with community bath | $3,056 | $3,056 | ||
Myers Hall | Myers Community | Single in super suite with bath | $3,902 | $3,902 | ||
Myers Hall | Myers Community | Single in suite with bath | $4,011 | $4,011 | ||
Myers Hall | Myers Community | Single with community bath | $3,682 | $3,682 | ||
Myers Hall | Myers Community | Double with community bath | $3,317 | $3,317 | ||
Myers Hall | Myers Community | Double with bath | $3,861 | $3,861 | ||
Myers Hall | Myers Community | Double in suite with bath | $3,624 | $3,624 | ||
Myers Hall | Myers Community | Double in super suite with bath | $3,692 | $3,692 | ||
Myers Hall | Myers Community | Double in quad with bath | $3,692 | $3,692 | ||
Oglethorpe House | Hill Community | Double in suite with bath | $3,179 | $3,179 | ||
Oglethorpe House | Hill Community | Single in suite with bath | $3,692 | $3,692 | ||
Payne Hall | Reed Community | Single with community bath | $3,241 | $3,241 | ||
Payne Hall | Reed Community | Double with community bath | $2,936 | $2,936 | ||
Reed Hall | Reed Community | Double in suite with bath | $3,624 | $3,624 | ||
Reed Hall | Reed Community | Single in suite with bath | $4,011 | $4,011 | ||
Reed Hall | Reed Community | Double in super suite with bath | $3,692 | $3,692 | ||
Reed Hall | Reed Community | Double with bath | $3,692 | $3,692 | ||
Rogers Road | University Village | 1 bedroom, 1 bath | $757 | |||
Rogers Road | University Village | 2 bedrooms, 1 bath | $857 | |||
Rogers Road | University Village | 2 bedrooms, 1 bath | $583* | |||
Rooker Hall | East Campus Village | 4 bedrooms, 2 baths | $3,809 | $3,809 | $1,352 | |
Rooker Hall | East Campus Village | 3 bedrooms, 2 baths (shared bath) | $4,010 | $4,010 | $1,423 | |
Rooker Hall | East Campus Village | 3 bedrooms, 2 baths (private bath) | $4,218 | $4,218 | $1,496 | |
Rooker Hall | East Campus Village | 2 bedrooms, 2 baths | $4,218 | $4,218 | $1,496 | |
Rooker Hall | East Campus Village | 2 bedrooms, 1 bath | $4,010 | $4,010 | $1,423 | |
Russell Hall | Russell Community | Double with community bath | $3,056 | $3,056 | ||
Russell Hall | Russell Community | Double with bath | $3,425 | $3,425 | ||
Rutherford Hall | Myers Community | Single with bath | $4,050 | $4,050 | ||
Rutherford Hall | Myers Community | Double with bath | $3,802 | $3,802 | ||
University Village | University Village | 2 bedrooms, 1 bath, 1 multipurpose/laundry room | $956 | |||
University Village | University Village | 2 bedrooms, 1 bath | $583* | |||
University Village | University Village | 1 bedroom, 1 bath | $757 | |||
University Village | University Village | 2 bedrooms, 1 bath | $857 | |||
University Village | University Village | 2 bedrooms, 1 bath with in-unit laundry | $902 | |||
University Village | University Village | 2 bedrooms, 1 bath | $902 | |||
University Village East | University Village Community | 1 bedroom, 1 bath (double occupancy) | $3,183 | $3,183 | ||
Vandiver Hall | East Campus Village | 4 bedrooms, 2 baths | $3,809 | $3,809 | $1,352 | |
Vandiver Hall | East Campus Village | 2 bedrooms, 1 bath | $4,010 | $4,010 | $1,423 | |
Vandiver Hall | East Campus Village | 2 bedrooms, 2 baths | $4,218 | $4,218 | $1,496 | |
Vandiver Hall | East Campus Village | 3 bedrooms, 2 baths (private bath) | $4,218 | $4,218 | $1,496 | |
Vandiver Hall | East Campus Village | 3 bedrooms, 2 baths (shared bath) | $4,010 | $4,010 | $1,423 |
RESIDENCE | COMMUNITY | ROOM TYPE | FALL | SPRING | SUMMER | MONTHLY |
---|---|---|---|---|---|---|
Black-Diallo-Miller Hall | TBD | Double with community bath | $3,147 | $3,147 | ||
Black-Diallo-Miller Hall | TBD | Double with bath | $3,527 | $3,527 | ||
Boggs Hall | Hill Community | Double with community bath | $3,147 | $3,147 | ||
Brandon Oaks | University Village | 2 bedrooms, 2 baths | $1,026 | |||
Brown Hall | Health Sciences Campus | Single with bath | $1,611 | $1,611 | ||
Brown Hall | Health Sciences Campus | Double in suite with bath | $1,308 | $1,308 | ||
Brumby Hall | Brumby Community | Double with community bath | $3,147 | $3,147 | ||
Brumby Hall | Brumby Community | Double with bath | $3,527 | $3,527 | ||
Building 1516 | East Campus Village | Double with bath | $3,915 | $3,915 | ||
Building 1516 | East Campus Village | Single with bath | $4,170 | $4,170 | ||
Busbee Hall | East Campus Village | 3 bedrooms, 2 baths (shared bath) | $4,129 | $4,129 | $1,465 | |
Busbee Hall | East Campus Village | 4 bedrooms, 2 baths | $3,922 | $3,922 | $1,392 | |
Busbee Hall | East Campus Village | 3 bedrooms, 2 baths (private bath) | $4,343 | $4,343 | $1,540 | |
Busbee Hall | East Campus Village | 2 bedrooms, 1 bath | $4,129 | $4,129 | $1,465 | |
Busbee Hall | East Campus Village | 2 bedrooms, 2 baths | $4,343 | $4,343 | $1,540 | |
Church Hall | Hill Community | Double with community bath | $3,147 | $3,147 | ||
Creswell Hall | Creswell Community | Double with community bath | $3,147 | $3,147 | ||
Creswell Hall | Creswell Community | Double with bath | $3,527 | $3,527 | ||
Gilmore Circle | Health Sciences Campus | 3 bedrooms, 1 1/2 baths | $600* | |||
Hill Hall | Hill Community | Double with community bath | $3,147 | $3,147 | ||
Lipscomb Hall | Hill Community | Double with community bath | $3,147 | $3,147 | ||
Mary Lyndon Hall | Myers Community | Single with bath | $4,170 | $4,170 | ||
Mary Lyndon Hall | Myers Community | Double in suite with bath | $3,732 | $3,732 | ||
Mary Lyndon Hall | Myers Community | Single with community bath | $3,791 | $3,791 | ||
Mary Lyndon Hall | Myers Community | Double with bath | $3,802 | $3,802 | ||
Mary Lyndon Hall | Myers Community | Double with community bath | $3,415 | $3,415 | ||
McGowan Road | Health Sciences Campus | 2 bedrooms, 1 bath | $999 | |||
McGowan Road | Health Sciences Campus | 2 bedrooms, 1 bath | $558* | |||
McWhorter Hall | East Campus Village | 3 bedrooms, 2 baths (private bath) | $4,343 | $4,343 | ||
McWhorter Hall | East Campus VIllage | 4 bedrooms, 2 baths | $3,922 | $3,922 | ||
McWhorter Hall | East Campus Village | 2 bedrooms, 2 baths | $4,343 | $4,343 | ||
McWhorter Hall | East Campus Village | 2 bedrooms, 1 bath | $4,129 | $4,129 | ||
McWhorter Hall | East Campus Village | 3 bedrooms, 2 baths (shared bath) | $4,129 | $4,129 | ||
Mell Hall | Hill Community | Double with community bath | $3,147 | $3,147 | ||
Morris Hall | Hill Community | Double with community bath | $3,147 | $3,147 | ||
Myers Hall | Myers Community | Single in super suite with bath | $4,018 | $4,018 | ||
Myers Hall | Myers Community | Single in suite with bath | $4,130 | $4,130 | ||
Myers Hall | Myers Community | Single with community bath | $3,791 | $3,791 | ||
Myers Hall | Myers Community | Double with community bath | $3,415 | $3,415 | ||
Myers Hall | Myers Community | Double with bath | $3,976 | $3,976 | ||
Myers Hall | Myers Community | Double in suite with bath | $3,732 | $3,732 | ||
Myers Hall | Myers Community | Double in super suite with bath | $3,802 | $3,802 | ||
Myers Hall | Myers Community | Double in quad with bath | $3,802 | $3,802 | ||
Oglethorpe House | Hill Community | Double in suite with bath | $3,273 | $3,273 | ||
Oglethorpe House | Hill Community | Single in suite with bath | $3,802 | $3,802 | ||
Payne Hall | Reed Community | Single with community bath | $3,337 | $3,337 | ||
Payne Hall | Reed Community | Double with community bath | $3,023 | $3,023 | ||
Reed Hall | Reed Community | Double in suite with bath | $3,732 | $3,732 | ||
Reed Hall | Reed Community | Single in suite with bath | $4,130 | $4,130 | ||
Reed Hall | Reed Community | Double in super suite with bath | $3,802 | $3,802 | ||
Reed Hall | Reed Community | Double with bath | $3,802 | $3,802 | ||
Rogers Road | University Village | 1 bedroom, 1 bath | $779 | |||
Rogers Road | University Village | 2 bedrooms, 1 bath | $882 | |||
Rogers Road | University Village | 2 bedrooms, 1 bath | $600* | |||
Rooker Hall | East Campus Village | 4 bedrooms, 2 baths | $3,922 | $3,922 | $1,392 | |
Rooker Hall | East Campus Village | 3 bedrooms, 2 baths (shared bath) | $4,129 | $4,129 | $1,465 | |
Rooker Hall | East Campus Village | 3 bedrooms, 2 baths (private bath) | $4,343 | $4,343 | $1,540 | |
Rooker Hall | East Campus Village | 2 bedrooms, 2 baths | $4,343 | $4,343 | $1,540 | |
Rooker Hall | East Campus Village | 2 bedrooms, 1 bath | $4,129 | $4,129 | $1,465 | |
Russell Hall | Russell Community | Double with community bath | $3,147 | $3,147 | ||
Russell Hall | Russell Community | Double with bath | $3,527 | $3,527 | ||
Rutherford Hall | Myers Community | Single with bath | $4,170 | $4,170 | ||
Rutherford Hall | Myers Community | Double with bath | $3,915 | $3,915 | ||
University Village | University Village | 2 bedrooms, 1 bath, 1 multipurpose/laundry room | $984 | |||
University Village | University Village | 2 bedrooms, 1 bath | $600* | |||
University Village | University Village | 1 bedroom, 1 bath | $779 | |||
University Village | University Village | 2 bedrooms, 1 bath | $882 | |||
University Village | University Village | 2 bedrooms, 1 bath with in-unit laundry | $929 | |||
University Village | University Village | 2 bedrooms, 1 bath | $929 | |||
University Village East | University Village Community | 1 bedroom, 1 bath (double occupancy) | $3,277 | $3,277 | ||
Vandiver Hall | East Campus Village | 4 bedrooms, 2 baths | $3,922 | $3,922 | $1,392 | |
Vandiver Hall | East Campus Village | 2 bedrooms, 1 bath | $4,129 | $4,129 | $1,465 | |
Vandiver Hall | East Campus Village | 2 bedrooms, 2 baths | $4,343 | $4,343 | $1,540 | |
Vandiver Hall | East Campus Village | 3 bedrooms, 2 baths (private bath) | $4,343 | $4,343 | $1,540 | |
Vandiver Hall | East Campus Village | 3 bedrooms, 2 baths (shared bath) | $4,129 | $4,129 | $1,465 |
Current rates are per resident per term, include a programming fee and have been approved by the University System of Georgia Board of Regents.