Click on the table headings to sort.
RESIDENCE | ROOM TYPE | FALL | SPRING | SUMMER | MONTHLY |
---|---|---|---|---|---|
Black-Diallo-Miller Hall | Double with bath | $3,527 | $3,527 | ||
Black-Diallo-Miller Hall | Double with community bath | $3,147 | $3,147 | ||
Boggs Hall | Double with community bath | $3,147 | $3,147 | ||
Brandon Oaks | 2 bedrooms, 2 baths | $1,026 | |||
Brown Hall | Single with bath | $1,611 | $1,611 | ||
Brown Hall | Double in suite with bath | $1,298 | $1,298 | ||
Brumby Hall | Double with community bath | $3,147 | $3,147 | ||
Brumby Hall | Double with bath | $3,527 | $3,527 | ||
Building 1516 | Double with bath | $3,915 | $3,915 | ||
Building 1516 | Single with bath | $4,170 | $4,170 | ||
Busbee Hall | 4 bedrooms, 2 baths | $3,922 | $3,922 | $1,392 | |
Busbee Hall | 3 bedrooms, 2 baths (shared bath) | $4,129 | $4,129 | $1,465 | |
Busbee Hall | 3 bedrooms, 2 baths (private bath) | $4,343 | $4,343 | $1,540 | |
Busbee Hall | 2 bedrooms, 2 baths | $4,343 | $4,343 | $1,540 | |
Busbee Hall | 2 bedrooms, 1 bath | $4,129 | $4,129 | $1,465 | |
Church Hall | Double with community bath | $3,147 | $3,147 | ||
Creswell Hall | Double with community bath | $3,147 | $3,147 | ||
Creswell Hall | Double with bath | $3,527 | $3,527 | ||
Expanded Busbee Hall | 4 beds, 2 baths (double occupancy) | $3,643 | $3,643 | ||
Expanded Busbee Hall | 4 beds, 2 baths (single occupancy) | $3,909 | $3,909 | ||
Expanded McWhorter Hall | 4 beds, 2 baths (single occupancy) | $3,909 | $3,909 | ||
Expanded McWhorter Hall | 4 beds, 2 baths (double occupancy) | $3,643 | $3,643 | ||
Expanded Rooker Hall | 4 beds, 2 baths (double occupancy) | $3,643 | $3,643 | ||
Expanded Rooker Hall | 4 beds, 2 baths (single occupancy) | $3,909 | $3,909 | ||
Expanded Vandiver Hall | 4 beds, 2 baths (double occupancy) | $3,643 | $3,643 | ||
Expanded Vandiver Hall | 4 beds, 2 baths (single occupancy) | $3,909 | $3,909 | ||
Gilmore Circle | 3 bedrooms, 1 1/2 baths | $600* | |||
Hill Hall | Double with community bath | $3,147 | $3,147 | ||
Lipscomb Hall | Double with bath | ||||
Lipscomb Hall | Double with community bath | $3,147 | $3,147 | ||
Mary Lyndon Hall | Double in suite with bath | $3,732 | $3,732 | ||
Mary Lyndon Hall | Double with community bath | $3,415 | $3,415 | ||
Mary Lyndon Hall | Double with bath | $3,802 | $3,802 | ||
Mary Lyndon Hall | Single with bath | $4,170 | $4,170 | ||
Mary Lyndon Hall | Single with community bath | $3,791 | $3,791 | ||
McGowan Road | 2 bedrooms, 1 bath | $999 | |||
McGowan Road | 2 bedrooms, 1 bath | $558* | |||
McWhorter Hall | 2 bedrooms, 1 bath | $4,129 | $4,129 | ||
McWhorter Hall | 3 bedrooms, 2 baths (shared bath) | $4,129 | $4,129 | ||
McWhorter Hall | 2 bedrooms, 2 baths | $4,343 | $4,343 | ||
McWhorter Hall | 3 bedrooms, 2 baths (private bath) | $4,343 | $4,343 | ||
McWhorter Hall | 4 bedrooms, 2 baths | $3,922 | $3,922 | ||
Mell Hall | Double with community bath | $3,147 | $3,147 | ||
Morris Hall | Double with community bath | $3,147 | $3,147 | ||
Myers Hall | Single with community bath | $3,791 | $3,791 | ||
Myers Hall | Double in super suite with bath | $3,802 | $3,802 | ||
Myers Hall | Double in quad with bath | $3,802 | $3,802 | ||
Myers Hall | Double with bath | $3,976 | $3,976 | ||
Myers Hall | Single in suite with bath | $4,130 | $4,130 | ||
Myers Hall | Single in super suite with bath | $4,018 | $4,018 | ||
Myers Hall | Double in suite with bath | $3,732 | $3,732 | ||
Myers Hall | Double with community bath | $3,415 | $3,415 | ||
Oglethorpe House | Single in suite with bath | $3,802 | $3,802 | ||
Oglethorpe House | Double in suite with bath | $3,273 | $3,273 | ||
Payne Hall | Double with community bath | $3,023 | $3,023 | ||
Payne Hall | Single with community bath | $3,337 | $3,337 | ||
Reed Hall | Double in super suite with bath | $3,802 | $3,802 | ||
Reed Hall | Double with bath | $3,802 | $3,802 | ||
Reed Hall | Single in suite with bath | $4,130 | $4,130 | ||
Reed Hall | Double in suite with bath | $3,732 | $3,732 | ||
Rogers Road | 2 bedrooms, 1 bath | $600* | |||
Rogers Road | 1 bedroom, 1 bath | $779 | |||
Rogers Road | 2 bedrooms, 1 bath | $882 | |||
Rooker Hall | 4 bedrooms, 2 baths | $3,922 | $3,922 | $1,392 | |
Rooker Hall | 2 bedrooms, 1 bath | $4,129 | $4,129 | $1,465 | |
Rooker Hall | 3 bedrooms, 2 baths (private bath) | $4,343 | $4,343 | $1,540 | |
Rooker Hall | 2 bedrooms, 2 baths | $4,343 | $4,343 | $1,540 | |
Rooker Hall | 3 bedrooms, 2 baths (shared bath) | $4,129 | $4,129 | $1,465 | |
Russell Hall | Double with community bath | $3,147 | $3,147 | ||
Russell Hall | Double with bath | $3,527 | $3,527 | ||
Rutherford Hall | Single with bath | $4,170 | $4,170 | ||
Rutherford Hall | Double with bath | $3,915 | $3,915 | ||
Soule Hall | Single with shared bath | $3,729 | $3,729 | ||
Soule Hall | Single in super suite with bath | $3,729 | $3,729 | ||
Soule Hall | Double with shared bath | $3,273 | $3,273 | ||
Soule Hall | Double in super suite with bath | $3,371 | $3,371 | ||
University Village | 2 bedrooms, 1 bath | $929 | |||
University Village | 2 bedrooms, 1 bath | $882 | |||
University Village | 1 bedroom, 1 bath | $779 | |||
University Village | 2 bedrooms, 1 bath with in-unit laundry | $929 | |||
University Village | 2 bedrooms, 1 bath | $600* | |||
University Village | 2 bedrooms, 1 bath, 1 multipurpose/laundry room | $984 | |||
University Village East | 1 bedroom, 1 bath (double occupancy) | $3,277 | $3,277 | ||
Vandiver Hall | 4 bedrooms, 2 baths | $3,922 | $3,922 | $1,392 | |
Vandiver Hall | 3 bedrooms, 2 baths (private bath) | $4,343 | $4,343 | $1,540 | |
Vandiver Hall | 2 bedrooms, 2 baths | $4,343 | $4,343 | $1,540 | |
Vandiver Hall | 2 bedrooms, 1 bath | $4,129 | $4,129 | $1,465 | |
Vandiver Hall | 3 bedrooms, 2 baths (shared bath) | $4,129 | $4,129 | $1,465 |
RESIDENCE | ROOM TYPE | FALL | SPRING | SUMMER | MONTHLY |
---|---|---|---|---|---|
Black-Diallo-Miller Hall | Double with bath | $3,631 | $3,631 | ||
Black-Diallo-Miller Hall | Double with community bath | $3,239 | $3,239 | ||
Boggs Hall | Double with community bath | $3,221 | $3,221 | ||
Brandon Oaks | 2 bedrooms, 2 baths | $1,038 | |||
Brown Hall | Single with bath | $3,281 | $3,281 | ||
Brown Hall | Double in suite with bath | $2,639 | $2,639 | ||
Brumby Hall | Double with community bath | $3,239 | $3,239 | ||
Brumby Hall | Double with bath | $3,631 | $3,631 | ||
Building 1516 | Double with bath | $4,012 | $4,012 | ||
Building 1516 | Single with bath | $4,273 | $4,273 | ||
Busbee Hall | 4 bedrooms, 2 baths | $4,027 | $4,027 | $1,429 | |
Busbee Hall | 3 bedrooms, 2 baths (shared bath) | $4,239 | $4,239 | $1,504 | |
Busbee Hall | 3 bedrooms, 2 baths (private bath) | $4,459 | $4,459 | $1,581 | |
Busbee Hall | 2 bedrooms, 2 baths | $4,459 | $4,459 | $1,581 | |
Busbee Hall | 2 bedrooms, 1 bath | $4,239 | $4,239 | $1,504 | |
Church Hall | Double with community bath | $3,221 | $3,221 | ||
Creswell Hall | Double with community bath | $3,221 | $3,221 | ||
Creswell Hall | Double with bath | $3,610 | $3,610 | ||
Expanded Busbee Hall | 4 beds, 2 baths (double occupancy) | $3,743 | $3,743 | ||
Expanded Busbee Hall | 4 beds, 2 baths (single occupancy) | $4,014 | $4,014 | ||
Expanded McWhorter Hall | 4 beds, 2 baths (single occupancy) | $4,014 | $4,014 | ||
Expanded McWhorter Hall | 4 beds, 2 baths (double occupancy) | $3,743 | $3,743 | ||
Expanded Rooker Hall | 4 beds, 2 baths (double occupancy) | $3,743 | $3,743 | ||
Expanded Rooker Hall | 4 beds, 2 baths (single occupancy) | $4,014 | $4,014 | ||
Expanded Vandiver Hall | 4 beds, 2 baths (double occupancy) | $3,743 | $3,743 | ||
Expanded Vandiver Hall | 4 beds, 2 baths (single occupancy) | $4,014 | $4,014 | ||
Gilmore Circle | 3 bedrooms, 1 1/2 baths | $607* | |||
Hill Hall | Double with community bath | $3,221 | $3,221 | ||
Lipscomb Hall | Double with bath | $3,631 | $3,631 | ||
Lipscomb Hall | Double with community bath | $3,239 | $3,239 | ||
Mary Lyndon Hall | Double in suite with bath | $3,824 | $3,824 | ||
Mary Lyndon Hall | Double with community bath | $3,499 | $3,499 | ||
Mary Lyndon Hall | Double with bath | $3,896 | $3,896 | ||
Mary Lyndon Hall | Single with bath | $4,273 | $4,273 | ||
Mary Lyndon Hall | Single with community bath | $3,885 | $3,885 | ||
McGowan Road | 2 bedrooms, 1 bath | $1,010 | |||
McGowan Road | 2 bedrooms, 1 bath | $574* | |||
McWhorter Hall | 2 bedrooms, 1 bath | $4,239 | $4,239 | $1,504 | |
McWhorter Hall | 3 bedrooms, 2 baths (shared bath) | $4,239 | $4,239 | $1,504 | |
McWhorter Hall | 2 bedrooms, 2 baths | $4,459 | $4,459 | $1,581 | |
McWhorter Hall | 3 bedrooms, 2 baths (private bath) | $4,459 | $4,459 | $1,581 | |
McWhorter Hall | 4 bedrooms, 2 baths | $4,027 | $4,027 | $1,429 | |
Mell Hall | Double with community bath | $3,239 | $3,239 | ||
Morris Hall | Double with community bath | $3,225 | $3,225 | ||
Myers Hall | Single with community bath | $3,885 | $3,885 | ||
Myers Hall | Double in super suite with bath | $3,896 | $3,896 | ||
Myers Hall | Double in quad with bath | $3,896 | $3,896 | ||
Myers Hall | Double with bath | $4,074 | $4,074 | ||
Myers Hall | Single in suite with bath | $4,232 | $4,232 | ||
Myers Hall | Single in super suite with bath | $4,117 | $4,117 | ||
Myers Hall | Double in suite with bath | $3,824 | $3,824 | ||
Myers Hall | Double with community bath | $3,499 | $3,499 | ||
Oglethorpe House | Single in suite with bath | $3,896 | $3,896 | ||
Oglethorpe House | Double in suite with bath | $3,354 | $3,354 | ||
Payne Hall | Double with community bath | $3,098 | $3,098 | ||
Payne Hall | Single with community bath | $3,419 | $3,419 | ||
Reed Hall | Double in super suite with bath | $3,896 | $3,896 | ||
Reed Hall | Double with bath | $3,896 | $3,896 | ||
Reed Hall | Single in suite with bath | $4,232 | $4,232 | ||
Reed Hall | Double in suite with bath | $3,824 | $3,824 | ||
Rogers Road | 2 bedrooms, 1 bath | $607* | |||
Rogers Road | 1 bedroom, 1 bath | $788 | |||
Rogers Road | 2 bedrooms, 1 bath | $892 | |||
Rooker Hall | 4 bedrooms, 2 baths | $4,027 | $4,027 | $1,429 | |
Rooker Hall | 2 bedrooms, 1 bath | $4,239 | $4,239 | $1,504 | |
Rooker Hall | 3 bedrooms, 2 baths (private bath) | $4,459 | $4,459 | $1,581 | |
Rooker Hall | 2 bedrooms, 2 baths | $4,459 | $4,459 | $1,581 | |
Rooker Hall | 3 bedrooms, 2 baths (shared bath) | $4,239 | $4,239 | $1,504 | |
Russell Hall | Double with community bath | $3,239 | $3,239 | ||
Russell Hall | Double with bath | $3,631 | $3,631 | ||
Rutherford Hall | Single with bath | $4,273 | $4,273 | ||
Rutherford Hall | Double with bath | $4,012 | $4,012 | ||
Soule Hall | Single with shared bath | $3,821 | $3,821 | ||
Soule Hall | Single in super suite with bath | $3,821 | $3,821 | ||
Soule Hall | Double with shared bath | $3,354 | $3,354 | ||
Soule Hall | Double in super suite with bath | $3,454 | $3,454 | ||
University Village | 2 bedrooms, 1 bath | $940 | |||
University Village | 2 bedrooms, 1 bath | $892 | |||
University Village | 1 bedroom, 1 bath | $788 | |||
University Village | 2 bedrooms, 1 bath with in-unit laundry | $940 | |||
University Village | 2 bedrooms, 1 bath | $607* | |||
University Village | 2 bedrooms, 1 bath, 1 multipurpose/laundry room | $995 | |||
University Village East | 1 bedroom, 1 bath (double occupancy) | $3,354 | $3,354 | ||
Vandiver Hall | 4 bedrooms, 2 baths | $4,027 | $4,027 | ||
Vandiver Hall | 3 bedrooms, 2 baths (private bath) | $4,459 | $4,459 | ||
Vandiver Hall | 2 bedrooms, 2 baths | $4,459 | $4,459 | ||
Vandiver Hall | 2 bedrooms, 1 bath | $4,239 | $4,239 | ||
Vandiver Hall | 3 bedrooms, 2 baths (shared bath) | $4,239 | $4,239 |
Current rates are per resident per term, include a programming fee and have been approved by the University System of Georgia Board of Regents.