Click on the table headings to sort.
RESIDENCE | COMMUNITY | ROOM TYPE | FALL | SPRING | SUMMER | MONTHLY |
---|---|---|---|---|---|---|
Black-Diallo-Miller Hall | Myers | Double with community bath | $3,147 | $3,147 | ||
Black-Diallo-Miller Hall | Myers | Double with bath | $3,527 | $3,527 | ||
Boggs Hall | Hill Community | Double with community bath | $3,147 | $3,147 | ||
Brandon Oaks | University Village | 2 bedrooms, 2 baths | $1,026 | |||
Brown Hall | Health Sciences Campus | Single with bath | $1,611 | $1,611 | ||
Brown Hall | Health Sciences Campus | Double in suite with bath | $1,298 | $1,298 | ||
Brumby Hall | Brumby Community | Double with community bath | $3,147 | $3,147 | ||
Brumby Hall | Brumby Community | Double with bath | $3,527 | $3,527 | ||
Building 1516 | East Campus Village | Double with bath | $3,915 | $3,915 | ||
Building 1516 | East Campus Village | Single with bath | $4,170 | $4,170 | ||
Busbee Hall | East Campus Village | 4 bedrooms, 2 baths | $3,922 | $3,922 | $1,392 | |
Busbee Hall | East Campus Village | 3 bedrooms, 2 baths (shared bath) | $4,129 | $4,129 | $1,465 | |
Busbee Hall | East Campus Village | 3 bedrooms, 2 baths (private bath) | $4,343 | $4,343 | $1,540 | |
Busbee Hall | East Campus Village | 2 bedrooms, 2 baths | $4,343 | $4,343 | $1,540 | |
Busbee Hall | East Campus Village | 2 bedrooms, 1 bath | $4,129 | $4,129 | $1,465 | |
Church Hall | Hill Community | Double with community bath | $3,147 | $3,147 | ||
Creswell Hall | Creswell Community | Double with community bath | $3,147 | $3,147 | ||
Creswell Hall | Creswell Community | Double with bath | $3,527 | $3,527 | ||
Expanded Busbee Hall | East Campus Village | 4 beds, 2 baths (single occupancy) | $3,909 | $3,909 | ||
Expanded Busbee Hall | East Campus Village | 4 beds, 2 baths (double occupancy) | $3,643 | $3,643 | ||
Expanded McWhorter Hall | East Campus Village | 4 beds, 2 baths (double occupancy) | $3,643 | $3,643 | ||
Expanded McWhorter Hall | East Campus Village | 4 beds, 2 baths (single occupancy) | $3,909 | $3,909 | ||
Expanded Rooker Hall | East Campus Village | 4 beds, 2 baths (single occupancy) | $3,909 | $3,909 | ||
Expanded Rooker Hall | East Campus Village | 4 beds, 2 baths (double occupancy) | $3,643 | $3,643 | ||
Expanded Vandiver Hall | East Campus Village | 4 beds, 2 baths (single occupancy) | $3,909 | $3,909 | ||
Expanded Vandiver Hall | East Campus Village | 4 beds, 2 baths (double occupancy) | $3,643 | $3,643 | ||
Gilmore Circle | Health Sciences Campus | 3 bedrooms, 1 1/2 baths | $600* | |||
Hill Hall | Hill Community | Double with community bath | $3,147 | $3,147 | ||
Lipscomb Hall | Hill Community | Double with community bath | $3,147 | $3,147 | ||
Mary Lyndon Hall | Myers Community | Double with community bath | $3,415 | $3,415 | ||
Mary Lyndon Hall | Myers Community | Single with bath | $4,170 | $4,170 | ||
Mary Lyndon Hall | Myers Community | Double with bath | $3,802 | $3,802 | ||
Mary Lyndon Hall | Myers Community | Double in suite with bath | $3,732 | $3,732 | ||
Mary Lyndon Hall | Myers Community | Single with community bath | $3,791 | $3,791 | ||
McGowan Road | Health Sciences Campus | 2 bedrooms, 1 bath | $999 | |||
McGowan Road | Health Sciences Campus | 2 bedrooms, 1 bath | $558* | |||
McWhorter Hall | East Campus Village | 3 bedrooms, 2 baths (shared bath) | $4,129 | $4,129 | ||
McWhorter Hall | East Campus Village | 2 bedrooms, 1 bath | $4,129 | $4,129 | ||
McWhorter Hall | East Campus Village | 2 bedrooms, 2 baths | $4,343 | $4,343 | ||
McWhorter Hall | East Campus VIllage | 4 bedrooms, 2 baths | $3,922 | $3,922 | ||
McWhorter Hall | East Campus Village | 3 bedrooms, 2 baths (private bath) | $4,343 | $4,343 | ||
Mell Hall | Hill Community | Double with community bath | $3,147 | $3,147 | ||
Morris Hall | Hill Community | Double with community bath | $3,147 | $3,147 | ||
Myers Hall | Myers Community | Double with bath | $3,976 | $3,976 | ||
Myers Hall | Myers Community | Double with community bath | $3,415 | $3,415 | ||
Myers Hall | Myers Community | Single in super suite with bath | $4,018 | $4,018 | ||
Myers Hall | Myers Community | Single in suite with bath | $4,130 | $4,130 | ||
Myers Hall | Myers Community | Single with community bath | $3,791 | $3,791 | ||
Myers Hall | Myers Community | Double in quad with bath | $3,802 | $3,802 | ||
Myers Hall | Myers Community | Double in super suite with bath | $3,802 | $3,802 | ||
Myers Hall | Myers Community | Double in suite with bath | $3,732 | $3,732 | ||
Oglethorpe House | Hill Community | Single in suite with bath | $3,802 | $3,802 | ||
Oglethorpe House | Hill Community | Double in suite with bath | $3,273 | $3,273 | ||
Payne Hall | Reed Community | Double with community bath | $3,023 | $3,023 | ||
Payne Hall | Reed Community | Single with community bath | $3,337 | $3,337 | ||
Reed Hall | Reed Community | Double in super suite with bath | $3,802 | $3,802 | ||
Reed Hall | Reed Community | Single in suite with bath | $4,130 | $4,130 | ||
Reed Hall | Reed Community | Double with bath | $3,802 | $3,802 | ||
Reed Hall | Reed Community | Double in suite with bath | $3,732 | $3,732 | ||
Rogers Road | University Village | 2 bedrooms, 1 bath | $882 | |||
Rogers Road | University Village | 1 bedroom, 1 bath | $779 | |||
Rogers Road | University Village | 2 bedrooms, 1 bath | $600* | |||
Rooker Hall | East Campus Village | 3 bedrooms, 2 baths (private bath) | $4,343 | $4,343 | $1,540 | |
Rooker Hall | East Campus Village | 4 bedrooms, 2 baths | $3,922 | $3,922 | $1,392 | |
Rooker Hall | East Campus Village | 3 bedrooms, 2 baths (shared bath) | $4,129 | $4,129 | $1,465 | |
Rooker Hall | East Campus Village | 2 bedrooms, 1 bath | $4,129 | $4,129 | $1,465 | |
Rooker Hall | East Campus Village | 2 bedrooms, 2 baths | $4,343 | $4,343 | $1,540 | |
Russell Hall | Russell Community | Double with community bath | $3,147 | $3,147 | ||
Russell Hall | Russell Community | Double with bath | $3,527 | $3,527 | ||
Rutherford Hall | Myers Community | Double with bath | $3,915 | $3,915 | ||
Rutherford Hall | Myers Community | Single with bath | $4,170 | $4,170 | ||
Soule Hall | Myers Community | Single in super suite with bath | $3,729 | $3,729 | ||
Soule Hall | Myers Community | Double with shared bath | $3,273 | $3,273 | ||
Soule Hall | Myers Community | Single with shared bath | $3,729 | $3,729 | ||
Soule Hall | Myers Community | Double in super suite with bath | $3,371 | $3,371 | ||
University Village | University Village | 2 bedrooms, 1 bath | $600* | |||
University Village | University Village | 2 bedrooms, 1 bath | $882 | |||
University Village | University Village | 2 bedrooms, 1 bath with in-unit laundry | $929 | |||
University Village | University Village | 2 bedrooms, 1 bath | $929 | |||
University Village | University Village | 2 bedrooms, 1 bath, 1 multipurpose/laundry room | $984 | |||
University Village | University Village | 1 bedroom, 1 bath | $779 | |||
University Village East | University Village Community | 1 bedroom, 1 bath (double occupancy) | $3,277 | $3,277 | ||
Vandiver Hall | East Campus Village | 3 bedrooms, 2 baths (shared bath) | $4,129 | $4,129 | $1,465 | |
Vandiver Hall | East Campus Village | 4 bedrooms, 2 baths | $3,922 | $3,922 | $1,392 | |
Vandiver Hall | East Campus Village | 2 bedrooms, 2 baths | $4,343 | $4,343 | $1,540 | |
Vandiver Hall | East Campus Village | 3 bedrooms, 2 baths (private bath) | $4,343 | $4,343 | $1,540 | |
Vandiver Hall | East Campus Village | 2 bedrooms, 1 bath | $4,129 | $4,129 | $1,465 |
RESIDENCE | COMMUNITY | ROOM TYPE | FALL | SPRING | SUMMER | MONTHLY |
---|---|---|---|---|---|---|
Black-Diallo-Miller Hall | Myers | Double with community bath | ||||
Black-Diallo-Miller Hall | Myers | Double with bath | ||||
Boggs Hall | Hill Community | Double with community bath | ||||
Brandon Oaks | University Village | 2 bedrooms, 2 baths | ||||
Brown Hall | Health Sciences Campus | Single with bath | ||||
Brown Hall | Health Sciences Campus | Double in suite with bath | ||||
Brumby Hall | Brumby Community | Double with community bath | ||||
Brumby Hall | Brumby Community | Double with bath | ||||
Building 1516 | East Campus Village | Double with bath | ||||
Building 1516 | East Campus Village | Single with bath | ||||
Busbee Hall | East Campus Village | 4 bedrooms, 2 baths | ||||
Busbee Hall | East Campus Village | 3 bedrooms, 2 baths (shared bath) | ||||
Busbee Hall | East Campus Village | 3 bedrooms, 2 baths (private bath) | ||||
Busbee Hall | East Campus Village | 2 bedrooms, 2 baths | ||||
Busbee Hall | East Campus Village | 2 bedrooms, 1 bath | ||||
Church Hall | Hill Community | Double with community bath | ||||
Creswell Hall | Creswell Community | Double with community bath | ||||
Creswell Hall | Creswell Community | Double with bath | ||||
Expanded Busbee Hall | East Campus Village | 4 beds, 2 baths (single occupancy) | ||||
Expanded Busbee Hall | East Campus Village | 4 beds, 2 baths (double occupancy) | ||||
Expanded McWhorter Hall | East Campus Village | 4 beds, 2 baths (double occupancy) | ||||
Expanded McWhorter Hall | East Campus Village | 4 beds, 2 baths (single occupancy) | ||||
Expanded Rooker Hall | East Campus Village | 4 beds, 2 baths (single occupancy) | ||||
Expanded Rooker Hall | East Campus Village | 4 beds, 2 baths (double occupancy) | ||||
Expanded Vandiver Hall | East Campus Village | 4 beds, 2 baths (single occupancy) | ||||
Expanded Vandiver Hall | East Campus Village | 4 beds, 2 baths (double occupancy) | ||||
Gilmore Circle | Health Sciences Campus | 3 bedrooms, 1 1/2 baths | ||||
Hill Hall | Hill Community | Double with community bath | ||||
Lipscomb Hall | Hill Community | Double with community bath | ||||
Mary Lyndon Hall | Myers Community | Double with community bath | ||||
Mary Lyndon Hall | Myers Community | Single with bath | ||||
Mary Lyndon Hall | Myers Community | Double with bath | ||||
Mary Lyndon Hall | Myers Community | Double in suite with bath | ||||
Mary Lyndon Hall | Myers Community | Single with community bath | ||||
McGowan Road | Health Sciences Campus | 2 bedrooms, 1 bath | ||||
McGowan Road | Health Sciences Campus | 2 bedrooms, 1 bath | ||||
McWhorter Hall | East Campus Village | 3 bedrooms, 2 baths (shared bath) | ||||
McWhorter Hall | East Campus Village | 2 bedrooms, 1 bath | ||||
McWhorter Hall | East Campus Village | 2 bedrooms, 2 baths | ||||
McWhorter Hall | East Campus VIllage | 4 bedrooms, 2 baths | ||||
McWhorter Hall | East Campus Village | 3 bedrooms, 2 baths (private bath) | ||||
Mell Hall | Hill Community | Double with community bath | ||||
Morris Hall | Hill Community | Double with community bath | ||||
Myers Hall | Myers Community | Double with bath | ||||
Myers Hall | Myers Community | Double with community bath | ||||
Myers Hall | Myers Community | Single in super suite with bath | ||||
Myers Hall | Myers Community | Single in suite with bath | ||||
Myers Hall | Myers Community | Single with community bath | ||||
Myers Hall | Myers Community | Double in quad with bath | ||||
Myers Hall | Myers Community | Double in super suite with bath | ||||
Myers Hall | Myers Community | Double in suite with bath | ||||
Oglethorpe House | Hill Community | Single in suite with bath | ||||
Oglethorpe House | Hill Community | Double in suite with bath | ||||
Payne Hall | Reed Community | Double with community bath | ||||
Payne Hall | Reed Community | Single with community bath | ||||
Reed Hall | Reed Community | Double in super suite with bath | ||||
Reed Hall | Reed Community | Single in suite with bath | ||||
Reed Hall | Reed Community | Double with bath | ||||
Reed Hall | Reed Community | Double in suite with bath | ||||
Rogers Road | University Village | 2 bedrooms, 1 bath | ||||
Rogers Road | University Village | 1 bedroom, 1 bath | ||||
Rogers Road | University Village | 2 bedrooms, 1 bath | ||||
Rooker Hall | East Campus Village | 3 bedrooms, 2 baths (private bath) | ||||
Rooker Hall | East Campus Village | 4 bedrooms, 2 baths | ||||
Rooker Hall | East Campus Village | 3 bedrooms, 2 baths (shared bath) | ||||
Rooker Hall | East Campus Village | 2 bedrooms, 1 bath | ||||
Rooker Hall | East Campus Village | 2 bedrooms, 2 baths | ||||
Russell Hall | Russell Community | Double with community bath | ||||
Russell Hall | Russell Community | Double with bath | ||||
Rutherford Hall | Myers Community | Double with bath | ||||
Rutherford Hall | Myers Community | Single with bath | ||||
Soule Hall | Myers Community | Single in super suite with bath | ||||
Soule Hall | Myers Community | Double with shared bath | ||||
Soule Hall | Myers Community | Single with shared bath | ||||
Soule Hall | Myers Community | Double in super suite with bath | ||||
University Village | University Village | 2 bedrooms, 1 bath | ||||
University Village | University Village | 2 bedrooms, 1 bath | ||||
University Village | University Village | 2 bedrooms, 1 bath with in-unit laundry | ||||
University Village | University Village | 2 bedrooms, 1 bath | ||||
University Village | University Village | 2 bedrooms, 1 bath, 1 multipurpose/laundry room | ||||
University Village | University Village | 1 bedroom, 1 bath | ||||
University Village East | University Village Community | 1 bedroom, 1 bath (double occupancy) | ||||
Vandiver Hall | East Campus Village | 3 bedrooms, 2 baths (shared bath) | ||||
Vandiver Hall | East Campus Village | 4 bedrooms, 2 baths | ||||
Vandiver Hall | East Campus Village | 2 bedrooms, 2 baths | ||||
Vandiver Hall | East Campus Village | 3 bedrooms, 2 baths (private bath) | ||||
Vandiver Hall | East Campus Village | 2 bedrooms, 1 bath |
Current rates are per resident per term, include a programming fee and have been approved by the University System of Georgia Board of Regents.