Click on the table headings to sort.
RESIDENCE | ROOM TYPE | FALL | SPRING | SUMMER | MONTHLY |
---|---|---|---|---|---|
Black-Diallo-Miller Hall | Double with bath | $3,777 | $3,777 | ||
Black-Diallo-Miller Hall | Double with community bath | $3,399 | $3,399 | ||
Boggs Hall | Double with community bath | $3,369 | $3,369 | ||
Brandon Oaks | 2 bedrooms, 2 baths | $1,072 | |||
Brown Hall | Double in suite with bath | $2,723 | $2,723 | ||
Brown Hall | Single with bath | $3,386 | $3,386 | ||
Brumby Hall | Double with bath | $3,747 | $3,747 | ||
Brumby Hall | Double with community bath | $3,369 | $3,369 | ||
Building 1516 | Double with bath | $4,141 | $4,141 | ||
Building 1516 | Single with bath | $4,410 | $4,410 | ||
Busbee Hall | 2 bedrooms, 2 baths | $4,602 | $4,602 | $1,632 | |
Busbee Hall | 4 bedrooms, 2 baths | $4,156 | $4,156 | $1,474 | |
Busbee Hall | 3 bedrooms, 2 baths (shared bath) | $4,375 | $4,375 | $1,552 | |
Busbee Hall | 3 bedrooms, 2 baths (private bath) | $4,602 | $4,602 | $1,632 | |
Busbee Hall | 2 bedrooms, 1 bath | $4,375 | $4,375 | $1,552 | |
Church Hall | Double with community bath | $3,369 | $3,369 | ||
Church Hall | Single with bath | $3,747 | $3,747 | ||
Creswell Hall | Double with community bath | $3,272 | $3,272 | ||
Creswell Hall | Double with bath | $3,668 | $3,668 | ||
Expanded Busbee Hall | 2 beds, 1 bath (double occupancy) | ||||
Expanded Busbee Hall | 2 beds, 2 baths (double occupancy) | ||||
Expanded Busbee Hall | 4 beds, 2 baths (single occupancy) | $4,143 | $4,143 | ||
Expanded Busbee Hall | 4 beds, 2 baths (double occupancy) | $3,863 | $3,863 | ||
Expanded McWhorter Hall | 2 beds, 2 baths (double occupancy) | ||||
Expanded McWhorter Hall | 4 beds, 2 baths (single occupancy) | $4,143 | $4,143 | ||
Expanded McWhorter Hall | 4 beds, 2 baths (double occupancy) | $3,863 | $3,863 | ||
Expanded McWhorter Hall | 2 beds, 1 bath (double occupancy) | ||||
Expanded Rooker Hall | 2 beds, 2 baths (double occupancy) | ||||
Expanded Rooker Hall | 4 beds, 2 baths (single occupancy) | $4,143 | $4,143 | ||
Expanded Rooker Hall | 4 beds, 2 baths (double occupancy) | $3,863 | $3,863 | ||
Expanded Rooker Hall | 2 beds, 1 bath (double occupancy) | ||||
Expanded Vandiver Hall | 2 beds, 2 baths (double occupancy) | ||||
Expanded Vandiver Hall | 4 beds, 2 baths (double occupancy) | $3,863 | $3,863 | ||
Expanded Vandiver Hall | 2 beds, 1 bath (double occupancy) | ||||
Expanded Vandiver Hall | 4 beds, 2 baths (single occupancy) | $4,143 | $4,143 | ||
Gilmore Circle | 3 bedrooms, 1 1/2 baths | $607* | |||
Hill Hall | Double with community bath | $3,369 | $3,369 | ||
Lipscomb Hall | Double with community bath | $3,369 | $3,369 | ||
Lipscomb Hall | Single with bath | $3,747 | $3,747 | ||
Mary Lyndon Hall | Double with community bath | $3,611 | $3,611 | ||
Mary Lyndon Hall | Single with bath | $4,368 | $4,368 | ||
Mary Lyndon Hall | Single with community bath | $4,010 | $4,010 | ||
Mary Lyndon Hall | Double in suite with bath | $3,947 | $3,947 | ||
Mary Lyndon Hall | Double with bath | $4,021 | $4,021 | ||
McGowan Road | 2 bedrooms, 1 bath | $1,010 | |||
McGowan Road | 2 bedrooms, 1 bath | $574* | |||
McWhorter Hall | 2 bedrooms, 2 baths | $4,602 | $4,602 | $1,632 | |
McWhorter Hall | 3 bedrooms, 2 baths (private bath) | $4,602 | $4,602 | $1,632 | |
McWhorter Hall | 3 bedrooms, 2 baths (shared bath) | $4,375 | $4,375 | $1,552 | |
McWhorter Hall | 2 bedrooms, 1 bath | $4,375 | $4,375 | $1,552 | |
McWhorter Hall | 4 bedrooms, 2 baths | $4,156 | $4,156 | $1,474 | |
Mell Hall | Double with community bath | $3,369 | $3,369 | ||
Morris Hall | Double with community bath | $3,328 | $3,328 | ||
Myers Hall | Single with community bath | $4,010 | $4,010 | ||
Myers Hall | Double with bath | $4,205 | $4,205 | ||
Myers Hall | Double in suite with bath | $3,947 | $3,947 | ||
Myers Hall | Double in super suite with bath | $4,021 | $4,021 | ||
Myers Hall | Double with community bath | $3,611 | $3,611 | ||
Myers Hall | Double in quad with bath | $4,021 | $4,021 | ||
Myers Hall | Single in suite with bath | $4,368 | $4,368 | ||
Myers Hall | Single in super suite with bath | $4,249 | $4,249 | ||
Oglethorpe House | Single in suite with bath | $4,021 | $4,021 | ||
Oglethorpe House | Double in suite with bath | $3,462 | $3,462 | ||
Payne Hall | Double with community bath | $3,197 | $3,197 | ||
Payne Hall | Single with community bath | $3,529 | $3,529 | ||
Reed Hall | Double in suite with bath | $3,947 | $3,947 | ||
Reed Hall | Double with bath | $4,021 | $4,021 | ||
Reed Hall | Double in super suite with bath | $4,021 | $4,021 | ||
Reed Hall | Single in suite with bath | $4,368 | $4,368 | ||
Rogers Road | 2 bedrooms, 1 bath | $627* | |||
Rogers Road | 2 bedrooms, 1 bath | $921 | |||
Rogers Road | 1 bedroom, 1 bath | $814 | |||
Rooker Hall | 2 bedrooms, 1 bath | $4,375 | $4,375 | $1,552 | |
Rooker Hall | 2 bedrooms, 2 baths | $4,602 | $4,602 | $1,632 | |
Rooker Hall | 3 bedrooms, 2 baths (private bath) | $4,602 | $4,602 | $1,632 | |
Rooker Hall | 3 bedrooms, 2 baths (shared bath) | $4,375 | $4,375 | $1,552 | |
Rooker Hall | 4 bedrooms, 2 baths | $4,156 | $4,156 | $1,474 | |
Russell Hall | Double with community bath | $3,369 | $3,369 | ||
Russell Hall | Double with bath | $3,747 | $3,747 | ||
Rutherford Hall | Single with bath | $4,410 | $4,410 | ||
Rutherford Hall | Double with bath | $4,141 | $4,141 | ||
Soule Hall | Double with shared bath | $3,462 | $3,462 | ||
Soule Hall | Double in super suite with bath | $3,565 | $3,565 | ||
Soule Hall | Single with shared bath | $3,944 | $3,944 | ||
Soule Hall | Single in super suite with bath | $3,944 | $3,944 | ||
University Village | 1 bedroom, 1 bath | $814 | |||
University Village | 2 bedrooms, 1 bath | $921 | |||
University Village | 2 bedrooms, 1 bath with in-unit laundry | $971 | |||
University Village | 2 bedrooms, 1 bath | $971 | |||
University Village | 2 bedrooms, 1 bath | $627* | |||
University Village | 2 bedrooms, 1 bath, 1 multipurpose/laundry room | $1,028 | |||
University Village | 1 bedroom, 1 bath | ||||
University Village East | 1 bedroom, 1 bath (double occupancy) | $3,462 | $3,462 | ||
Vandiver Hall | 4 bedrooms, 2 baths | $4,156 | $4,156 | $1,474 | |
Vandiver Hall | 3 bedrooms, 2 baths (shared bath) | $4,375 | $4,375 | $1,552 | |
Vandiver Hall | 3 bedrooms, 2 baths (private bath) | $4,602 | $4,602 | $1,632 | |
Vandiver Hall | 2 bedrooms, 2 baths | $4,602 | $4,602 | $1,632 | |
Vandiver Hall | 2 bedrooms, 1 bath | $4,375 | $4,375 | $1,552 |
RESIDENCE | ROOM TYPE | FALL | SPRING | SUMMER | MONTHLY |
---|---|---|---|---|---|
Black-Diallo-Miller Hall | Double with bath | $3,990 | $3,990 | ||
Black-Diallo-Miller Hall | Double with community bath | $3,590 | $3,590 | ||
Boggs Hall | Double with community bath | $3,490 | $3,490 | ||
Brandon Oaks | 2 bedrooms, 2 baths | $1,110 | |||
Brown Hall | Double in suite with bath | $2,821 | $2,821 | ||
Brown Hall | Single with bath | $3,507 | $3,507 | ||
Brumby Hall | Double with bath | $3,882 | $3,882 | ||
Brumby Hall | Double with community bath | $3,490 | $3,490 | ||
Building 1516 | Double with bath | $4,290 | $4,290 | ||
Building 1516 | Single with bath | $4,569 | $4,569 | ||
Busbee Hall | 2 bedrooms, 2 baths | $4,768 | $4,768 | $1,690 | |
Busbee Hall | 4 bedrooms, 2 baths | $4,306 | $4,306 | $1,527 | |
Busbee Hall | 3 bedrooms, 2 baths (shared bath) | $4,532 | $4,532 | $1,607 | |
Busbee Hall | 3 bedrooms, 2 baths (private bath) | $4,768 | $4,768 | $1,690 | |
Busbee Hall | 2 bedrooms, 1 bath | $4,532 | $4,532 | $1,607 | |
Church Hall | Double with community bath | $3,490 | $3,490 | ||
Church Hall | Single with bath | $3,882 | $3,882 | ||
Creswell Hall | Double with community bath | $3,390 | $3,390 | ||
Creswell Hall | Double with bath | $3,800 | $3,800 | ||
Expanded Busbee Hall | 2 beds, 1 bath (double occupancy) | $4,237 | $4,237 | ||
Expanded Busbee Hall | 2 beds, 2 baths (double occupancy) | $4,292 | $4,292 | ||
Expanded Busbee Hall | 4 beds, 2 baths (single occupancy) | $4,292 | $4,292 | ||
Expanded Busbee Hall | 4 beds, 2 baths (double occupancy) | $4,002 | $4,002 | ||
Expanded McWhorter Hall | 2 beds, 2 baths (double occupancy) | $4,292 | $4,292 | ||
Expanded McWhorter Hall | 4 beds, 2 baths (single occupancy) | $4,292 | $4,292 | ||
Expanded McWhorter Hall | 4 beds, 2 baths (double occupancy) | $4,002 | $4,002 | ||
Expanded McWhorter Hall | 2 beds, 1 bath (double occupancy) | $4,237 | $4,237 | ||
Expanded Rooker Hall | 2 beds, 2 baths (double occupancy) | $4,292 | $4,292 | ||
Expanded Rooker Hall | 4 beds, 2 baths (single occupancy) | $4,292 | $4,292 | ||
Expanded Rooker Hall | 4 beds, 2 baths (double occupancy) | $4,002 | $4,002 | ||
Expanded Rooker Hall | 2 beds, 1 bath (double occupancy) | $4,237 | $4,237 | ||
Expanded Vandiver Hall | 2 beds, 2 baths (double occupancy) | $4,292 | $4,292 | ||
Expanded Vandiver Hall | 4 beds, 2 baths (double occupancy) | $4,002 | $4,002 | ||
Expanded Vandiver Hall | 2 beds, 1 bath (double occupancy) | $4,237 | $4,237 | ||
Expanded Vandiver Hall | 4 beds, 2 baths (single occupancy) | $4,292 | $4,292 | ||
Gilmore Circle | 3 bedrooms, 1 1/2 baths | N/A | |||
Hill Hall | Double with community bath | $3,490 | $3,490 | ||
Lipscomb Hall | Double with community bath | $3,490 | $3,490 | ||
Lipscomb Hall | Single with bath | $3,882 | $3,882 | ||
Mary Lyndon Hall | Double with community bath | $3,741 | $3,741 | ||
Mary Lyndon Hall | Single with bath | $4,525 | $4,525 | ||
Mary Lyndon Hall | Single with community bath | $4,154 | $4,154 | ||
Mary Lyndon Hall | Double in suite with bath | $4,089 | $4,089 | ||
Mary Lyndon Hall | Double with bath | $4,166 | $4,166 | ||
McGowan Road | 2 bedrooms, 1 bath | N/A | |||
McGowan Road | 2 bedrooms, 1 bath | N/A | |||
McWhorter Hall | 2 bedrooms, 2 baths | $4,768 | $4,768 | $1,690 | |
McWhorter Hall | 3 bedrooms, 2 baths (private bath) | $4,768 | $4,768 | $1,690 | |
McWhorter Hall | 3 bedrooms, 2 baths (shared bath) | $4,532 | $4,532 | $1,607 | |
McWhorter Hall | 2 bedrooms, 1 bath | $4,532 | $4,532 | $1,607 | |
McWhorter Hall | 4 bedrooms, 2 baths | $4,306 | $4,306 | $1,527 | |
Mell Hall | Double with community bath | $3,490 | $3,490 | ||
Morris Hall | Double with community bath | $3,448 | $3,448 | ||
Myers Hall | Single with community bath | $4,154 | $4,154 | ||
Myers Hall | Double with bath | $4,356 | $4,356 | ||
Myers Hall | Double in suite with bath | $4,089 | $4,089 | ||
Myers Hall | Double in super suite with bath | $4,166 | $4,166 | ||
Myers Hall | Double with community bath | $3,741 | $3,741 | ||
Myers Hall | Double in quad with bath | $4,166 | $4,166 | ||
Myers Hall | Single in suite with bath | $4,525 | $4,525 | ||
Myers Hall | Single in super suite with bath | $4,401 | $4,401 | ||
Oglethorpe House | Single in suite with bath | $4,166 | $4,166 | ||
Oglethorpe House | Double in suite with bath | $3,587 | $3,587 | ||
Payne Hall | Double with community bath | $3,312 | $3,312 | ||
Payne Hall | Single with community bath | $3,656 | $3,656 | ||
Reed Hall | Double in suite with bath | $4,089 | $4,089 | ||
Reed Hall | Double with bath | $4,166 | $4,166 | ||
Reed Hall | Double in super suite with bath | $4,166 | $4,166 | ||
Reed Hall | Single in suite with bath | $4,525 | $4,525 | ||
Rogers Road | 2 bedrooms, 1 bath | $650* | |||
Rogers Road | 2 bedrooms, 1 bath | $954 | |||
Rogers Road | 1 bedroom, 1 bath | $843 | |||
Rooker Hall | 2 bedrooms, 1 bath | $4,532 | $4,532 | $1,607 | |
Rooker Hall | 2 bedrooms, 2 baths | $4,768 | $4,768 | $1,690 | |
Rooker Hall | 3 bedrooms, 2 baths (private bath) | $4,768 | $4,768 | $1,690 | |
Rooker Hall | 3 bedrooms, 2 baths (shared bath) | $4,532 | $4,532 | $1,607 | |
Rooker Hall | 4 bedrooms, 2 baths | $4,306 | $4,306 | $1,527 | |
Russell Hall | Double with community bath | $3,490 | $3,490 | ||
Russell Hall | Double with bath | $3,882 | $3,882 | ||
Rutherford Hall | Single with bath | $4,569 | $4,569 | ||
Rutherford Hall | Double with bath | $4,290 | $4,290 | ||
Soule Hall | Double with shared bath | $3,587 | $3,587 | ||
Soule Hall | Double in super suite with bath | $3,693 | $3,693 | ||
Soule Hall | Single with shared bath | $4,086 | $4,086 | ||
Soule Hall | Single in super suite with bath | $4,086 | $4,086 | ||
University Village | 1 bedroom, 1 bath | $843 | |||
University Village | 2 bedrooms, 1 bath | $954 | |||
University Village | 2 bedrooms, 1 bath with in-unit laundry | $1,006 | |||
University Village | 2 bedrooms, 1 bath | $1,006 | |||
University Village | 2 bedrooms, 1 bath | $650* | |||
University Village | 2 bedrooms, 1 bath, 1 multipurpose/laundry room | $1,065 | |||
University Village | 1 bedroom, 1 bath | $843 | |||
University Village East | 1 bedroom, 1 bath (double occupancy) | $3,587 | $3,587 | ||
Vandiver Hall | 4 bedrooms, 2 baths | $4,306 | $4,306 | $1,527 | |
Vandiver Hall | 3 bedrooms, 2 baths (shared bath) | $4,532 | $4,532 | $1,607 | |
Vandiver Hall | 3 bedrooms, 2 baths (private bath) | $4,768 | $4,768 | $1,690 | |
Vandiver Hall | 2 bedrooms, 2 baths | $4,768 | $4,768 | $1,690 | |
Vandiver Hall | 2 bedrooms, 1 bath | $4,532 | $4,532 | $1,607 |
Current rates are per resident per term, include a programming fee and have been approved by the University System of Georgia Board of Regents.