Click on the table headings to sort.
| RESIDENCE | ROOM TYPE | FALL | SPRING | SUMMER | MONTHLY |
|---|---|---|---|---|---|
| Black-Diallo-Miller Hall | Double with bath | $3,990 | $3,990 | ||
| Black-Diallo-Miller Hall | Double with community bath | $3,590 | $3,590 | ||
| Boggs Hall | Double with community bath | $3,490 | $3,490 | ||
| Brandon Oaks | 2 bedrooms, 2 baths | $1,110 | |||
| Brown Hall | Single with bath | $3,507 | $3,507 | ||
| Brown Hall | Double in suite with bath | $2,821 | $2,821 | ||
| Brown Hall | Double with bath | ||||
| Brumby Hall | Double with community bath | $3,490 | $3,490 | ||
| Brumby Hall | Double with bath | $3,882 | $3,882 | ||
| Building 1516 | Single with bath | $4,569 | $4,569 | ||
| Building 1516 | Double with bath | $4,290 | $4,290 | ||
| Building 2266 | Double with bath | ||||
| Building 2266 | Double with community bath | ||||
| Busbee Hall | 4 bedrooms, 2 baths | $4,306 | $4,306 | $1,527 | |
| Busbee Hall | 3 bedrooms, 2 baths (private bath) | $4,768 | $4,768 | $1,690 | |
| Busbee Hall | 2 bedrooms, 1 bath | $4,532 | $4,532 | $1,607 | |
| Busbee Hall | 2 bedrooms, 2 baths | $4,768 | $4,768 | $1,690 | |
| Busbee Hall | 3 bedrooms, 2 baths (shared bath) | $4,532 | $4,532 | $1,607 | |
| Church Hall | Double with community bath | $3,490 | $3,490 | ||
| Church Hall | Single with bath | $3,882 | $3,882 | ||
| Creswell Hall | Double with bath | $3,800 | $3,800 | ||
| Creswell Hall | Double with community bath | $3,390 | $3,390 | ||
| Expanded Busbee Hall | 4 beds, 2 baths (single occupancy) | $4,292 | $4,292 | ||
| Expanded Busbee Hall | 4 beds, 2 baths (double occupancy) | $4,002 | $4,002 | ||
| Expanded McWhorter Hall | 4 beds, 2 baths (single occupancy) | $4,292 | $4,292 | ||
| Expanded McWhorter Hall | 4 beds, 2 baths (double occupancy) | $4,002 | $4,002 | ||
| Expanded Rooker Hall | 4 beds, 2 baths (double occupancy) | $4,002 | $4,002 | ||
| Expanded Rooker Hall | 4 beds, 2 baths (single occupancy) | $4,292 | $4,292 | ||
| Expanded Vandiver Hall | 4 beds, 2 baths (double occupancy) | $4,002 | $4,002 | ||
| Expanded Vandiver Hall | 4 beds, 2 baths (single occupancy) | $4,292 | $4,292 | ||
| Hill Hall | Double with community bath | $3,490 | $3,490 | ||
| Lipscomb Hall | Double with community bath | $3,490 | $3,490 | ||
| Lipscomb Hall | Single with bath | $3,882 | $3,882 | ||
| Mary Lyndon Hall | Double in suite with bath | $4,089 | $4,089 | ||
| Mary Lyndon Hall | Single with community bath | $4,154 | $4,154 | ||
| Mary Lyndon Hall | Double with bath | $4,166 | $4,166 | ||
| Mary Lyndon Hall | Double with community bath | $3,741 | $3,741 | ||
| Mary Lyndon Hall | Single with bath | $4,525 | $4,525 | ||
| McWhorter Hall | 3 bedrooms, 2 baths (private bath) | $4,768 | $4,768 | $1,690 | |
| McWhorter Hall | 2 bedrooms, 1 bath | $4,532 | $4,532 | $1,607 | |
| McWhorter Hall | 4 bedrooms, 2 baths | $4,306 | $4,306 | $1,527 | |
| McWhorter Hall | 2 bedrooms, 2 baths | $4,768 | $4,768 | $1,690 | |
| McWhorter Hall | 3 bedrooms, 2 baths (shared bath) | $4,532 | $4,532 | $1,607 | |
| Mell Hall | Double with community bath | $3,490 | $3,490 | ||
| Morris Hall | Double with community bath | $3,448 | $3,448 | ||
| Myers Hall | Single in suite with bath | $4,525 | $4,525 | ||
| Myers Hall | Single in super suite with bath | $4,401 | $4,401 | ||
| Myers Hall | Double in super suite with bath | $4,166 | $4,166 | ||
| Myers Hall | Single with community bath | $4,154 | $4,154 | ||
| Myers Hall | Double in quad with bath | $4,166 | $4,166 | ||
| Myers Hall | Double in suite with bath | $4,089 | $4,089 | ||
| Myers Hall | Double with bath | $4,356 | $4,356 | ||
| Myers Hall | Double with community bath | $3,741 | $3,741 | ||
| Oglethorpe House | Double in suite with bath | $3,587 | $3,587 | ||
| Oglethorpe House | Single in suite with bath | $4,166 | $4,166 | ||
| Payne Hall | Double with community bath | $3,312 | $3,312 | ||
| Payne Hall | Single with community bath | $3,656 | $3,656 | ||
| Reed Hall | Double in suite with bath | $4,089 | $4,089 | ||
| Reed Hall | Double in super suite with bath | $4,166 | $4,166 | ||
| Reed Hall | Single in suite with bath | $4,525 | $4,525 | ||
| Reed Hall | Double with bath | $4,166 | $4,166 | ||
| Rogers Road | 2 bedrooms, 1 bath | $954 | |||
| Rogers Road | 1 bedroom, 1 bath | $843 | |||
| Rogers Road | 2 bedrooms, 1 bath | $650* | |||
| Rooker Hall | 4 bedrooms, 2 baths | $4,306 | $4,306 | $1,527 | |
| Rooker Hall | 2 bedrooms, 1 bath | $4,532 | $4,532 | $1,607 | |
| Rooker Hall | 2 bedrooms, 2 baths | $4,768 | $4,768 | $1,690 | |
| Rooker Hall | 3 bedrooms, 2 baths (private bath) | $4,768 | $4,768 | $1,690 | |
| Rooker Hall | 3 bedrooms, 2 baths (shared bath) | $4,532 | $4,532 | $1,607 | |
| Russell Hall | Double with bath | $3,882 | $3,882 | ||
| Russell Hall | Double with community bath | $3,490 | $3,490 | ||
| Rutherford Hall | Single with bath | $4,569 | $4,569 | ||
| Rutherford Hall | Double with bath | $4,290 | $4,290 | ||
| Soule Hall | Single in super suite with bath | $4,086 | $4,086 | ||
| Soule Hall | Double in super suite with bath | $3,693 | $3,693 | ||
| Soule Hall | Single with shared bath | $4,086 | $4,086 | ||
| Soule Hall | Double with shared bath | $3,587 | $3,587 | ||
| University Village | 2 bedrooms, 1 bath | $1,006 | |||
| University Village | 1 bedroom, 1 bath | $843 | |||
| University Village | 2 bedrooms, 1 bath, 1 multipurpose/laundry room | $1,065 | |||
| University Village | 1 bedroom, 1 bath | $843 | |||
| University Village | 2 bedrooms, 1 bath | $954 | |||
| University Village | 2 bedrooms, 1 bath | $650* | |||
| University Village | 2 bedrooms, 1 bath with in-unit laundry | $1,006 | |||
| University Village East | 1 bedroom, 1 bath (double occupancy) | $3,587 | $3,587 | ||
| Vandiver Hall | 4 bedrooms, 2 baths | $4,306 | $4,306 | $1,527 | |
| Vandiver Hall | 2 bedrooms, 2 baths | $4,768 | $4,768 | $1,690 | |
| Vandiver Hall | 2 bedrooms, 1 bath | $4,532 | $4,532 | $1,607 | |
| Vandiver Hall | 3 bedrooms, 2 baths (private bath) | $4,768 | $4,768 | $1,690 | |
| Vandiver Hall | 3 bedrooms, 2 baths (shared bath) | $4,532 | $4,532 | $1,607 |
| RESIDENCE | ROOM TYPE | FALL | SPRING | SUMMER | MONTHLY |
|---|---|---|---|---|---|
| Black-Diallo-Miller Hall | Double with bath | $4,189 | $4,189 | ||
| Black-Diallo-Miller Hall | Double with community bath | $3,769 | $3,769 | ||
| Boggs Hall | Double with community bath | $3,595 | $3,595 | ||
| Brandon Oaks | 2 bedrooms, 2 baths | $1,143 | |||
| Brown Hall | Single with bath | $3,611 | $3,611 | ||
| Brown Hall | Double in suite with bath | $2,906 | $2,906 | ||
| Brown Hall | Double with bath | $2,906 | $2,906 | ||
| Brumby Hall | Double with community bath | $3,595 | $3,595 | ||
| Brumby Hall | Double with bath | $3,998 | $3,998 | ||
| Building 1516 | Single with bath | $4,706 | $4,706 | ||
| Building 1516 | Double with bath | $4,419 | $4,419 | ||
| Building 2266 | Double with bath | $4,189 | $4,189 | ||
| Building 2266 | Double with community bath | $3,769 | $3,769 | ||
| Busbee Hall | 4 bedrooms, 2 baths | $4,436 | $4,436 | $1,573 | |
| Busbee Hall | 3 bedrooms, 2 baths (private bath) | $4,912 | $4,912 | $1,741 | |
| Busbee Hall | 2 bedrooms, 1 bath | $4,668 | $4,668 | $1,655 | |
| Busbee Hall | 2 bedrooms, 2 baths | $4,912 | $4,912 | $1,741 | |
| Busbee Hall | 3 bedrooms, 2 baths (shared bath) | $4.668 | $4.668 | $1,655 | |
| Church Hall | Double with community bath | $3,595 | $3,595 | ||
| Church Hall | Single with bath | $3,998 | $3,998 | ||
| Creswell Hall | Double with bath | $3,914 | $3,914 | ||
| Creswell Hall | Double with community bath | $3,492 | $3,492 | ||
| Expanded Busbee Hall | 4 beds, 2 baths (single occupancy) | $4.421 | $4.421 | ||
| Expanded Busbee Hall | 4 beds, 2 baths (double occupancy) | $4.122 | $4.122 | ||
| Expanded McWhorter Hall | 4 beds, 2 baths (single occupancy) | $4,421 | $4,421 | ||
| Expanded McWhorter Hall | 4 beds, 2 baths (double occupancy) | $4,122 | $4,122 | ||
| Expanded Rooker Hall | 4 beds, 2 baths (double occupancy) | $4,122 | $4,122 | ||
| Expanded Rooker Hall | 4 beds, 2 baths (single occupancy) | $4,421 | $4,421 | ||
| Expanded Vandiver Hall | 4 beds, 2 baths (double occupancy) | $4,122 | $4,122 | ||
| Expanded Vandiver Hall | 4 beds, 2 baths (single occupancy) | $4,421 | $4,421 | ||
| Hill Hall | Double with community bath | $3,595 | $3,595 | ||
| Lipscomb Hall | Double with community bath | $3,595 | $3,595 | ||
| Lipscomb Hall | Single with bath | $3,998 | $3,998 | ||
| Mary Lyndon Hall | Double in suite with bath | $4,212 | $4,212 | ||
| Mary Lyndon Hall | Single with community bath | $4,279 | $4,279 | ||
| Mary Lyndon Hall | Double with bath | $4,291 | $4,291 | ||
| Mary Lyndon Hall | Double with community bath | $3,853 | $3,853 | ||
| Mary Lyndon Hall | Single with bath | $4,661 | $4,661 | ||
| McWhorter Hall | 3 bedrooms, 2 baths (private bath) | $4,912 | $4,912 | $1,741 | |
| McWhorter Hall | 2 bedrooms, 1 bath | $4,668 | $4,668 | $1,655 | |
| McWhorter Hall | 4 bedrooms, 2 baths | $4,436 | $4,436 | $1,573 | |
| McWhorter Hall | 2 bedrooms, 2 baths | $4,912 | $4,912 | $1,741 | |
| McWhorter Hall | 3 bedrooms, 2 baths (shared bath) | $4,668 | $4,668 | $1,655 | |
| Mell Hall | Double with community bath | $3,595 | $3,595 | ||
| Morris Hall | Double with community bath | $3,551 | $3,551 | ||
| Myers Hall | Single in suite with bath | $4,661 | $4,661 | ||
| Myers Hall | Single in super suite with bath | $4,532 | $4,532 | ||
| Myers Hall | Double in super suite with bath | $4,291 | $4,291 | ||
| Myers Hall | Single with community bath | $4,279 | $4,279 | ||
| Myers Hall | Double in quad with bath | $4,291 | $4,291 | ||
| Myers Hall | Double in suite with bath | $4,212 | $4,212 | ||
| Myers Hall | Double with bath | $4,487 | $4,487 | ||
| Myers Hall | Double with community bath | $3,583 | $3,583 | ||
| Oglethorpe House | Double in suite with bath | $3,696 | $3,696 | ||
| Oglethorpe House | Single in suite with bath | $4,291 | $4,291 | ||
| Payne Hall | Double with community bath | $3,411 | $3,411 | ||
| Payne Hall | Single with community bath | $3,766 | $3,766 | ||
| Reed Hall | Double in suite with bath | $4,212 | $4,212 | ||
| Reed Hall | Double in super suite with bath | $4,291 | $4,291 | ||
| Reed Hall | Single in suite with bath | $4,661 | $4,661 | ||
| Reed Hall | Double with bath | $4,291 | $4,291 | ||
| Rogers Road | 2 bedrooms, 1 bath | $982 | |||
| Rogers Road | 1 bedroom, 1 bath | $868 | |||
| Rogers Road | 2 bedrooms, 1 bath | $669* | |||
| Rooker Hall | 4 bedrooms, 2 baths | $4,436 | $4,436 | $1,573 | |
| Rooker Hall | 2 bedrooms, 1 bath | $4,668 | $4,668 | $1,655 | |
| Rooker Hall | 2 bedrooms, 2 baths | $4,912 | $4,912 | $1,741 | |
| Rooker Hall | 3 bedrooms, 2 baths (private bath) | $4,912 | $4,912 | $1,741 | |
| Rooker Hall | 3 bedrooms, 2 baths (shared bath) | $4,668 | $4,668 | $1,655 | |
| Russell Hall | Double with bath | $3,998 | $3,998 | ||
| Russell Hall | Double with community bath | $3,595 | $3,595 | ||
| Rutherford Hall | Single with bath | $4,706 | $4,706 | ||
| Rutherford Hall | Double with bath | $4,419 | $4,419 | ||
| Soule Hall | Single in super suite with bath | $4,208 | $4,208 | ||
| Soule Hall | Double in super suite with bath | $3,804 | $3,804 | ||
| Soule Hall | Single with shared bath | $4,208 | $4,208 | ||
| Soule Hall | Double with shared bath | $3,696 | $3,696 | ||
| University Village | 2 bedrooms, 1 bath | $1,036 | |||
| University Village | 1 bedroom, 1 bath | $868 | |||
| University Village | 2 bedrooms, 1 bath, 1 multipurpose/laundry room | $1,096 | |||
| University Village | 1 bedroom, 1 bath | $868 | |||
| University Village | 2 bedrooms, 1 bath | $982 | |||
| University Village | 2 bedrooms, 1 bath | $669* | |||
| University Village | 2 bedrooms, 1 bath with in-unit laundry | $1,036 | |||
| University Village East | 1 bedroom, 1 bath (double occupancy) | $3,696 | $3,696 | ||
| Vandiver Hall | 4 bedrooms, 2 baths | $4,436 | $4,436 | $1,573 | |
| Vandiver Hall | 2 bedrooms, 2 baths | $4,421 | $4,421 | $1,741 | |
| Vandiver Hall | 2 bedrooms, 1 bath | $4,668 | $4,668 | $1,655 | |
| Vandiver Hall | 3 bedrooms, 2 baths (private bath) | $4,912 | $4,912 | $1,741 | |
| Vandiver Hall | 3 bedrooms, 2 baths (shared bath) | $4,668 | $4,668 | $1,655 |
Current rates are per resident per term, include a programming fee and have been approved by the University System of Georgia Board of Regents.
