
DETAILS
Floors: 4 | Capacity: 410 | Gender: Coed | Renovated: 2003
- Closed for winter/Thanksgiving/spring break
- Secure two-factor building access
- WiFi and Ethernet internet
- Elevator
- Laundry room (all floors)
- Study lounges
- Community kitchen (all floors)
- Multipurpose room
- Hosts the Honors Magnet Program
- 17-position adjustable bed (2)
- 80" x 36" extra-long twin mattress (2)
- Bed safety rail (2)
- Rolling desk chair (2)
- Desk (2)
- Built-in closet/wardrobe/ladder chest/3-drawer chest*
- Wood-look vinyl plank flooring
Community Office: Email
706-542-5217
Front Desk: Myers Hall
706-542-8271
Mailing Address: Myers Mailroom
Myers Hall, Full Name, Room #
1055 S. Lumpkin St.
Athens, GA 30609
RATES
| Residence | Fall | Spring | Room Type | ||
|---|---|---|---|---|---|
| Myers Hall | $3,741 | $3,741 | Double with community bath | ||
| Myers Hall | $4,356 | $4,356 | Double with bath | ||
| Myers Hall | $4,089 | $4,089 | Double in suite with bath | ||
| Myers Hall | $4,166 | $4,166 | Double in super suite with bath | ||
| Myers Hall | $4,166 | $4,166 | Double in quad with bath | ||
| Myers Hall | $4,154 | $4,154 | Single with community bath | ||
| Myers Hall | $4,525 | $4,525 | Single in suite with bath | ||
| Myers Hall | $4,401 | $4,401 | Single in super suite with bath | ||
Current rates are per resident per term, include a programming fee and have been approved by the University System of Georgia Board of Regents. | |||||
| Residence | Fall | Spring | Room Type | ||
|---|---|---|---|---|---|
| Myers Hall | Double with community bath | ||||
| Myers Hall | Double with bath | ||||
| Myers Hall | Double in suite with bath | ||||
| Myers Hall | Double in super suite with bath | ||||
| Myers Hall | Double in quad with bath | ||||
| Myers Hall | Single with community bath | ||||
| Myers Hall | Single in suite with bath | ||||
| Myers Hall | Single in super suite with bath | ||||
2026-2027 rates are not currently available. | |||||
GALLERY
TYPICAL STUDENT ROOM* 360° IMAGE
*Enter your room number in the ROOM PLAN SEARCH to the right for the plan specific to your space.

