Click on the table headings to sort.
| RESIDENCE | ROOM TYPE | FALL | SPRING | SUMMER | MONTHLY |
|---|---|---|---|---|---|
| Black-Diallo-Miller Hall | Double with community bath | $3,590 | $3,590 | ||
| Black-Diallo-Miller Hall | Double with bath | $3,990 | $3,990 | ||
| Boggs Hall | Double with community bath | $3,490 | $3,490 | ||
| Brandon Oaks | 2 bedrooms, 2 baths | $1,110 | |||
| Brown Hall | Double in suite with bath | $2,821 | $2,821 | ||
| Brown Hall | Single with bath | $3,507 | $3,507 | ||
| Brumby Hall | Double with community bath | $3,490 | $3,490 | ||
| Brumby Hall | Double with bath | $3,882 | $3,882 | ||
| Building 1516 | Single with bath | $4,569 | $4,569 | ||
| Building 1516 | Double with bath | $4,290 | $4,290 | ||
| Busbee Hall | 4 bedrooms, 2 baths | $4,306 | $4,306 | $1,527 | |
| Busbee Hall | 3 bedrooms, 2 baths (shared bath) | $4,532 | $4,532 | $1,607 | |
| Busbee Hall | 3 bedrooms, 2 baths (private bath) | $4,768 | $4,768 | $1,690 | |
| Busbee Hall | 2 bedrooms, 1 bath | $4,532 | $4,532 | $1,607 | |
| Busbee Hall | 2 bedrooms, 2 baths | $4,768 | $4,768 | $1,690 | |
| Church Hall | Double with community bath | $3,490 | $3,490 | ||
| Church Hall | Single with bath | $3,882 | $3,882 | ||
| Creswell Hall | Double with community bath | $3,390 | $3,390 | ||
| Creswell Hall | Double with bath | $3,800 | $3,800 | ||
| Expanded Busbee Hall | 4 beds, 2 baths (double occupancy) | $4,002 | $4,002 | ||
| Expanded Busbee Hall | 4 beds, 2 baths (single occupancy) | $4,292 | $4,292 | ||
| Expanded McWhorter Hall | 4 beds, 2 baths (single occupancy) | $4,292 | $4,292 | ||
| Expanded McWhorter Hall | 4 beds, 2 baths (double occupancy) | $4,002 | $4,002 | ||
| Expanded Rooker Hall | 4 beds, 2 baths (single occupancy) | $4,292 | $4,292 | ||
| Expanded Rooker Hall | 4 beds, 2 baths (double occupancy) | $4,002 | $4,002 | ||
| Expanded Vandiver Hall | 4 beds, 2 baths (single occupancy) | $4,292 | $4,292 | ||
| Expanded Vandiver Hall | 4 beds, 2 baths (double occupancy) | $4,002 | $4,002 | ||
| Gilmore Circle | 3 bedrooms, 1 1/2 baths | $607* | |||
| Hill Hall | Double with community bath | $3,490 | $3,490 | ||
| Lipscomb Hall | Double with community bath | $3,490 | $3,490 | ||
| Lipscomb Hall | Single with bath | $3,882 | $3,882 | ||
| Mary Lyndon Hall | Double with community bath | $3,741 | $3,741 | ||
| Mary Lyndon Hall | Double with bath | $4,166 | $4,166 | ||
| Mary Lyndon Hall | Double in suite with bath | $4,089 | $4,089 | ||
| Mary Lyndon Hall | Single with bath | $4,525 | $4,525 | ||
| Mary Lyndon Hall | Single with community bath | $4,154 | $4,154 | ||
| McGowan Road | 2 bedrooms, 1 bath | $1,010 | |||
| McGowan Road | 2 bedrooms, 1 bath | $574* | |||
| McWhorter Hall | 3 bedrooms, 2 baths (private bath) | $4,768 | $4,768 | $1,690 | |
| McWhorter Hall | 2 bedrooms, 1 bath | $4,532 | $4,532 | $1,607 | |
| McWhorter Hall | 2 bedrooms, 2 baths | $4,768 | $4,768 | $1,690 | |
| McWhorter Hall | 4 bedrooms, 2 baths | $4,306 | $4,306 | $1,527 | |
| McWhorter Hall | 3 bedrooms, 2 baths (shared bath) | $4,532 | $4,532 | $1,607 | |
| Mell Hall | Double with community bath | $3,490 | $3,490 | ||
| Morris Hall | Double with community bath | $3,448 | $3,448 | ||
| Myers Hall | Double in quad with bath | $4,166 | $4,166 | ||
| Myers Hall | Double with community bath | $3,741 | $3,741 | ||
| Myers Hall | Single with community bath | $4,154 | $4,154 | ||
| Myers Hall | Single in suite with bath | $4,525 | $4,525 | ||
| Myers Hall | Single in super suite with bath | $4,401 | $4,401 | ||
| Myers Hall | Double in super suite with bath | $4,166 | $4,166 | ||
| Myers Hall | Double in suite with bath | $4,089 | $4,089 | ||
| Myers Hall | Double with bath | $4,356 | $4,356 | ||
| Oglethorpe House | Single in suite with bath | $4,166 | $4,166 | ||
| Oglethorpe House | Double in suite with bath | $3,587 | $3,587 | ||
| Payne Hall | Double with community bath | $3,312 | $3,312 | ||
| Payne Hall | Single with community bath | $3,656 | $3,656 | ||
| Reed Hall | Double in super suite with bath | $4,166 | $4,166 | ||
| Reed Hall | Double in suite with bath | $4,089 | $4,089 | ||
| Reed Hall | Double with bath | $4,166 | $4,166 | ||
| Reed Hall | Single in suite with bath | $4,525 | $4,525 | ||
| Rogers Road | 2 bedrooms, 1 bath | $650* | |||
| Rogers Road | 1 bedroom, 1 bath | $843 | |||
| Rogers Road | 2 bedrooms, 1 bath | $954 | |||
| Rooker Hall | 2 bedrooms, 2 baths | $4,768 | $4,768 | $1,690 | |
| Rooker Hall | 3 bedrooms, 2 baths (shared bath) | $4,532 | $4,532 | $1,607 | |
| Rooker Hall | 3 bedrooms, 2 baths (private bath) | $4,768 | $4,768 | $1,690 | |
| Rooker Hall | 4 bedrooms, 2 baths | $4,306 | $4,306 | $1,527 | |
| Rooker Hall | 2 bedrooms, 1 bath | $4,532 | $4,532 | $1,607 | |
| Russell Hall | Double with bath | $3,882 | $3,882 | ||
| Russell Hall | Double with community bath | $3,490 | $3,490 | ||
| Rutherford Hall | Double with bath | $4,290 | $4,290 | ||
| Rutherford Hall | Single with bath | $4,569 | $4,569 | ||
| Soule Hall | Single with shared bath | $4,086 | $4,086 | ||
| Soule Hall | Single in super suite with bath | $4,086 | $4,086 | ||
| Soule Hall | Double in super suite with bath | $3,693 | $3,693 | ||
| Soule Hall | Double with shared bath | $3,587 | $3,587 | ||
| University Village | 2 bedrooms, 1 bath, 1 multipurpose/laundry room | $1,065 | |||
| University Village | 1 bedroom, 1 bath | $843 | |||
| University Village | 1 bedroom, 1 bath | $843 | |||
| University Village | 2 bedrooms, 1 bath | $954 | |||
| University Village | 2 bedrooms, 1 bath with in-unit laundry | $1,006 | |||
| University Village | 2 bedrooms, 1 bath | $1,006 | |||
| University Village | 2 bedrooms, 1 bath | $650* | |||
| University Village East | 1 bedroom, 1 bath (double occupancy) | $3,587 | $3,587 | ||
| Vandiver Hall | 4 bedrooms, 2 baths | $4,306 | $4,306 | $1,527 | |
| Vandiver Hall | 3 bedrooms, 2 baths (shared bath) | $4,532 | $4,532 | $1,607 | |
| Vandiver Hall | 3 bedrooms, 2 baths (private bath) | $4,768 | $4,768 | $1,690 | |
| Vandiver Hall | 2 bedrooms, 2 baths | $4,768 | $4,768 | $1,690 | |
| Vandiver Hall | 2 bedrooms, 1 bath | $4,532 | $4,532 | $1,607 |
| RESIDENCE | ROOM TYPE | FALL | SPRING | SUMMER | MONTHLY |
|---|---|---|---|---|---|
| Black-Diallo-Miller Hall | Double with community bath | ||||
| Black-Diallo-Miller Hall | Double with bath | ||||
| Boggs Hall | Double with community bath | ||||
| Brandon Oaks | 2 bedrooms, 2 baths | ||||
| Brown Hall | Double in suite with bath | ||||
| Brown Hall | Single with bath | ||||
| Brumby Hall | Double with community bath | ||||
| Brumby Hall | Double with bath | ||||
| Building 1516 | Single with bath | ||||
| Building 1516 | Double with bath | ||||
| Busbee Hall | 4 bedrooms, 2 baths | ||||
| Busbee Hall | 3 bedrooms, 2 baths (shared bath) | ||||
| Busbee Hall | 3 bedrooms, 2 baths (private bath) | ||||
| Busbee Hall | 2 bedrooms, 1 bath | ||||
| Busbee Hall | 2 bedrooms, 2 baths | ||||
| Church Hall | Double with community bath | ||||
| Church Hall | Single with bath | ||||
| Creswell Hall | Double with community bath | ||||
| Creswell Hall | Double with bath | ||||
| Expanded Busbee Hall | 4 beds, 2 baths (double occupancy) | ||||
| Expanded Busbee Hall | 4 beds, 2 baths (single occupancy) | ||||
| Expanded McWhorter Hall | 4 beds, 2 baths (single occupancy) | ||||
| Expanded McWhorter Hall | 4 beds, 2 baths (double occupancy) | ||||
| Expanded Rooker Hall | 4 beds, 2 baths (single occupancy) | ||||
| Expanded Rooker Hall | 4 beds, 2 baths (double occupancy) | ||||
| Expanded Vandiver Hall | 4 beds, 2 baths (single occupancy) | ||||
| Expanded Vandiver Hall | 4 beds, 2 baths (double occupancy) | ||||
| Gilmore Circle | 3 bedrooms, 1 1/2 baths | N/A | |||
| Hill Hall | Double with community bath | ||||
| Lipscomb Hall | Double with community bath | ||||
| Lipscomb Hall | Single with bath | ||||
| Mary Lyndon Hall | Double with community bath | ||||
| Mary Lyndon Hall | Double with bath | ||||
| Mary Lyndon Hall | Double in suite with bath | ||||
| Mary Lyndon Hall | Single with bath | ||||
| Mary Lyndon Hall | Single with community bath | ||||
| McGowan Road | 2 bedrooms, 1 bath | N/A | |||
| McGowan Road | 2 bedrooms, 1 bath | N/A | |||
| McWhorter Hall | 3 bedrooms, 2 baths (private bath) | ||||
| McWhorter Hall | 2 bedrooms, 1 bath | ||||
| McWhorter Hall | 2 bedrooms, 2 baths | ||||
| McWhorter Hall | 4 bedrooms, 2 baths | ||||
| McWhorter Hall | 3 bedrooms, 2 baths (shared bath) | ||||
| Mell Hall | Double with community bath | ||||
| Morris Hall | Double with community bath | ||||
| Myers Hall | Double in quad with bath | ||||
| Myers Hall | Double with community bath | ||||
| Myers Hall | Single with community bath | ||||
| Myers Hall | Single in suite with bath | ||||
| Myers Hall | Single in super suite with bath | ||||
| Myers Hall | Double in super suite with bath | ||||
| Myers Hall | Double in suite with bath | ||||
| Myers Hall | Double with bath | ||||
| Oglethorpe House | Single in suite with bath | ||||
| Oglethorpe House | Double in suite with bath | ||||
| Payne Hall | Double with community bath | ||||
| Payne Hall | Single with community bath | ||||
| Reed Hall | Double in super suite with bath | ||||
| Reed Hall | Double in suite with bath | ||||
| Reed Hall | Double with bath | ||||
| Reed Hall | Single in suite with bath | ||||
| Rogers Road | 2 bedrooms, 1 bath | * | |||
| Rogers Road | 1 bedroom, 1 bath | ||||
| Rogers Road | 2 bedrooms, 1 bath | ||||
| Rooker Hall | 2 bedrooms, 2 baths | ||||
| Rooker Hall | 3 bedrooms, 2 baths (shared bath) | ||||
| Rooker Hall | 3 bedrooms, 2 baths (private bath) | ||||
| Rooker Hall | 4 bedrooms, 2 baths | ||||
| Rooker Hall | 2 bedrooms, 1 bath | ||||
| Russell Hall | Double with bath | ||||
| Russell Hall | Double with community bath | ||||
| Rutherford Hall | Double with bath | ||||
| Rutherford Hall | Single with bath | ||||
| Soule Hall | Single with shared bath | ||||
| Soule Hall | Single in super suite with bath | ||||
| Soule Hall | Double in super suite with bath | ||||
| Soule Hall | Double with shared bath | ||||
| University Village | 2 bedrooms, 1 bath, 1 multipurpose/laundry room | ||||
| University Village | 1 bedroom, 1 bath | ||||
| University Village | 1 bedroom, 1 bath | ||||
| University Village | 2 bedrooms, 1 bath | ||||
| University Village | 2 bedrooms, 1 bath with in-unit laundry | ||||
| University Village | 2 bedrooms, 1 bath | ||||
| University Village | 2 bedrooms, 1 bath | ||||
| University Village East | 1 bedroom, 1 bath (double occupancy) | ||||
| Vandiver Hall | 4 bedrooms, 2 baths | ||||
| Vandiver Hall | 3 bedrooms, 2 baths (shared bath) | ||||
| Vandiver Hall | 3 bedrooms, 2 baths (private bath) | ||||
| Vandiver Hall | 2 bedrooms, 2 baths | ||||
| Vandiver Hall | 2 bedrooms, 1 bath |
Current rates are per resident per term, include a programming fee and have been approved by the University System of Georgia Board of Regents.
