Click on the table headings to sort.
RESIDENCE | ROOM TYPE | FALL | SPRING | SUMMER | MONTHLY |
---|---|---|---|---|---|
Black-Diallo-Miller Hall | Double with bath | $3,777 | $3,777 | ||
Black-Diallo-Miller Hall | Double with community bath | $3,399 | $3,399 | ||
Boggs Hall | Double with community bath | $3,369 | $3,369 | ||
Brandon Oaks | 2 bedrooms, 2 baths | $1,072 | |||
Brown Hall | Double in suite with bath | $2,723 | $2,723 | ||
Brown Hall | Single with bath | $3,386 | $3,386 | ||
Brumby Hall | Double with community bath | $3,369 | $3,369 | ||
Brumby Hall | Double with bath | $3,747 | $3,747 | ||
Building 1516 | Single with bath | $4,410 | $4,410 | ||
Building 1516 | Double with bath | $4,141 | $4,141 | ||
Busbee Hall | 4 bedrooms, 2 baths | $4,156 | $4,156 | $1,474 | |
Busbee Hall | 3 bedrooms, 2 baths (shared bath) | $4,375 | $4,375 | $1,552 | |
Busbee Hall | 2 bedrooms, 2 baths | $4,602 | $4,602 | $1,632 | |
Busbee Hall | 2 bedrooms, 1 bath | $4,375 | $4,375 | $1,552 | |
Busbee Hall | 3 bedrooms, 2 baths (private bath) | $4,602 | $4,602 | $1,632 | |
Church Hall | Double with community bath | $3,369 | $3,369 | ||
Church Hall | Double with bath | $3,747 | $3,747 | ||
Creswell Hall | Double with bath | $3,668 | $3,668 | ||
Creswell Hall | Double with community bath | $3,272 | $3,272 | ||
Expanded Busbee Hall | 4 beds, 2 baths (single occupancy) | $4,143 | $4,143 | ||
Expanded Busbee Hall | 4 beds, 2 baths (double occupancy) | $3,863 | $3,863 | ||
Expanded McWhorter Hall | 4 beds, 2 baths (double occupancy) | $3,863 | $3,863 | ||
Expanded McWhorter Hall | 4 beds, 2 baths (single occupancy) | $4,143 | $4,143 | ||
Expanded Rooker Hall | 4 beds, 2 baths (single occupancy) | $4,143 | $4,143 | ||
Expanded Rooker Hall | 4 beds, 2 baths (double occupancy) | $3,863 | $3,863 | ||
Expanded Vandiver Hall | 4 beds, 2 baths (single occupancy) | $4,143 | $4,143 | ||
Expanded Vandiver Hall | 4 beds, 2 baths (double occupancy) | $3,863 | $3,863 | ||
Gilmore Circle | 3 bedrooms, 1 1/2 baths | $607* | |||
Hill Hall | Double with community bath | $3,369 | $3,369 | ||
Lipscomb Hall | Double with community bath | $3,369 | $3,369 | ||
Lipscomb Hall | Double with bath | $3,747 | $3,747 | ||
Mary Lyndon Hall | Single with bath | $4,368 | $4,368 | ||
Mary Lyndon Hall | Double with bath | $4,021 | $4,021 | ||
Mary Lyndon Hall | Double in suite with bath | $3,947 | $3,947 | ||
Mary Lyndon Hall | Double with community bath | $3,611 | $3,611 | ||
Mary Lyndon Hall | Single with community bath | $4,010 | $4,010 | ||
McGowan Road | 2 bedrooms, 1 bath | $574* | |||
McGowan Road | 2 bedrooms, 1 bath | $1,010 | |||
McWhorter Hall | 3 bedrooms, 2 baths (shared bath) | $4,375 | $4,375 | $1,552 | |
McWhorter Hall | 2 bedrooms, 1 bath | $4,375 | $4,375 | $1,552 | |
McWhorter Hall | 2 bedrooms, 2 baths | $4,602 | $4,602 | $1,632 | |
McWhorter Hall | 3 bedrooms, 2 baths (private bath) | $4,602 | $4,602 | $1,632 | |
McWhorter Hall | 4 bedrooms, 2 baths | $4,156 | $4,156 | $1,474 | |
Mell Hall | Double with community bath | $3,369 | $3,369 | ||
Morris Hall | Double with community bath | $3,328 | $3,328 | ||
Myers Hall | Double in quad with bath | $4,021 | $4,021 | ||
Myers Hall | Double in super suite with bath | $4,021 | $4,021 | ||
Myers Hall | Double in suite with bath | $3,947 | $3,947 | ||
Myers Hall | Double with bath | $4,205 | $4,205 | ||
Myers Hall | Double with community bath | $3,611 | $3,611 | ||
Myers Hall | Single with community bath | $4,010 | $4,010 | ||
Myers Hall | Single in super suite with bath | $4,249 | $4,249 | ||
Myers Hall | Single in suite with bath | $4,368 | $4,368 | ||
Oglethorpe House | Single in suite with bath | $4,021 | $4,021 | ||
Oglethorpe House | Double in suite with bath | $3,462 | $3,462 | ||
Payne Hall | Double with community bath | $3,197 | $3,197 | ||
Payne Hall | Single with community bath | $3,529 | $3,529 | ||
Reed Hall | Double in super suite with bath | $4,021 | $4,021 | ||
Reed Hall | Double with bath | $4,021 | $4,021 | ||
Reed Hall | Single in suite with bath | $4,368 | $4,368 | ||
Reed Hall | Double in suite with bath | $3,947 | $3,947 | ||
Rogers Road | 2 bedrooms, 1 bath | $921 | |||
Rogers Road | 1 bedroom, 1 bath | $814 | |||
Rogers Road | 2 bedrooms, 1 bath | $627* | |||
Rooker Hall | 3 bedrooms, 2 baths (shared bath) | $4,375 | $4,375 | $1,552 | |
Rooker Hall | 2 bedrooms, 1 bath | $4,375 | $4,375 | $1,552 | |
Rooker Hall | 4 bedrooms, 2 baths | $4,156 | $4,156 | $1,474 | |
Rooker Hall | 2 bedrooms, 2 baths | $4,602 | $4,602 | $1,632 | |
Rooker Hall | 3 bedrooms, 2 baths (private bath) | $4,602 | $4,602 | $1,632 | |
Russell Hall | Double with community bath | $3,369 | $3,369 | ||
Russell Hall | Double with bath | $3,747 | $3,747 | ||
Rutherford Hall | Double with bath | $4,141 | $4,141 | ||
Rutherford Hall | Single with bath | $4,410 | $4,410 | ||
Soule Hall | Single with shared bath | $3,944 | $3,944 | ||
Soule Hall | Double in super suite with bath | $3,565 | $3,565 | ||
Soule Hall | Single in super suite with bath | $3,944 | $3,944 | ||
Soule Hall | Double with shared bath | $3,462 | $3,462 | ||
University Village | 2 bedrooms, 1 bath | $921 | |||
University Village | 1 bedroom, 1 bath | $814 | |||
University Village | 2 bedrooms, 1 bath | $971 | |||
University Village | 2 bedrooms, 1 bath | $627* | |||
University Village | 2 bedrooms, 1 bath, 1 multipurpose/laundry room | $1,028 | |||
University Village | 2 bedrooms, 1 bath with in-unit laundry | $971 | |||
University Village East | 1 bedroom, 1 bath (double occupancy) | $3,462 | $3,462 | ||
Vandiver Hall | 3 bedrooms, 2 baths (shared bath) | $4,375 | $4,375 | $1,552 | |
Vandiver Hall | 4 bedrooms, 2 baths | $4,156 | $4,156 | $1,474 | |
Vandiver Hall | 2 bedrooms, 2 baths | $4,602 | $4,602 | $1,632 | |
Vandiver Hall | 3 bedrooms, 2 baths (private bath) | $4,602 | $4,602 | $1,632 | |
Vandiver Hall | 2 bedrooms, 1 bath | $4,375 | $4,375 | $1,552 |
RESIDENCE | ROOM TYPE | FALL | SPRING | SUMMER | MONTHLY |
---|---|---|---|---|---|
Black-Diallo-Miller Hall | Double with bath | ||||
Black-Diallo-Miller Hall | Double with community bath | ||||
Boggs Hall | Double with community bath | ||||
Brandon Oaks | 2 bedrooms, 2 baths | ||||
Brown Hall | Double in suite with bath | ||||
Brown Hall | Single with bath | ||||
Brumby Hall | Double with community bath | ||||
Brumby Hall | Double with bath | ||||
Building 1516 | Single with bath | ||||
Building 1516 | Double with bath | ||||
Busbee Hall | 4 bedrooms, 2 baths | ||||
Busbee Hall | 3 bedrooms, 2 baths (shared bath) | ||||
Busbee Hall | 2 bedrooms, 2 baths | ||||
Busbee Hall | 2 bedrooms, 1 bath | ||||
Busbee Hall | 3 bedrooms, 2 baths (private bath) | ||||
Church Hall | Double with community bath | ||||
Church Hall | Double with bath | ||||
Creswell Hall | Double with bath | ||||
Creswell Hall | Double with community bath | ||||
Expanded Busbee Hall | 4 beds, 2 baths (single occupancy) | ||||
Expanded Busbee Hall | 4 beds, 2 baths (double occupancy) | ||||
Expanded McWhorter Hall | 4 beds, 2 baths (double occupancy) | ||||
Expanded McWhorter Hall | 4 beds, 2 baths (single occupancy) | ||||
Expanded Rooker Hall | 4 beds, 2 baths (single occupancy) | ||||
Expanded Rooker Hall | 4 beds, 2 baths (double occupancy) | ||||
Expanded Vandiver Hall | 4 beds, 2 baths (single occupancy) | ||||
Expanded Vandiver Hall | 4 beds, 2 baths (double occupancy) | ||||
Gilmore Circle | 3 bedrooms, 1 1/2 baths | N/A | |||
Hill Hall | Double with community bath | ||||
Lipscomb Hall | Double with community bath | ||||
Lipscomb Hall | Double with bath | ||||
Mary Lyndon Hall | Single with bath | ||||
Mary Lyndon Hall | Double with bath | ||||
Mary Lyndon Hall | Double in suite with bath | ||||
Mary Lyndon Hall | Double with community bath | ||||
Mary Lyndon Hall | Single with community bath | ||||
McGowan Road | 2 bedrooms, 1 bath | N/A | |||
McGowan Road | 2 bedrooms, 1 bath | N/A | |||
McWhorter Hall | 3 bedrooms, 2 baths (shared bath) | ||||
McWhorter Hall | 2 bedrooms, 1 bath | ||||
McWhorter Hall | 2 bedrooms, 2 baths | ||||
McWhorter Hall | 3 bedrooms, 2 baths (private bath) | ||||
McWhorter Hall | 4 bedrooms, 2 baths | ||||
Mell Hall | Double with community bath | ||||
Morris Hall | Double with community bath | ||||
Myers Hall | Double in quad with bath | ||||
Myers Hall | Double in super suite with bath | ||||
Myers Hall | Double in suite with bath | ||||
Myers Hall | Double with bath | ||||
Myers Hall | Double with community bath | ||||
Myers Hall | Single with community bath | ||||
Myers Hall | Single in super suite with bath | ||||
Myers Hall | Single in suite with bath | ||||
Oglethorpe House | Single in suite with bath | ||||
Oglethorpe House | Double in suite with bath | ||||
Payne Hall | Double with community bath | ||||
Payne Hall | Single with community bath | ||||
Reed Hall | Double in super suite with bath | ||||
Reed Hall | Double with bath | ||||
Reed Hall | Single in suite with bath | ||||
Reed Hall | Double in suite with bath | ||||
Rogers Road | 2 bedrooms, 1 bath | ||||
Rogers Road | 1 bedroom, 1 bath | ||||
Rogers Road | 2 bedrooms, 1 bath | ||||
Rooker Hall | 3 bedrooms, 2 baths (shared bath) | ||||
Rooker Hall | 2 bedrooms, 1 bath | ||||
Rooker Hall | 4 bedrooms, 2 baths | ||||
Rooker Hall | 2 bedrooms, 2 baths | ||||
Rooker Hall | 3 bedrooms, 2 baths (private bath) | ||||
Russell Hall | Double with community bath | ||||
Russell Hall | Double with bath | ||||
Rutherford Hall | Double with bath | ||||
Rutherford Hall | Single with bath | ||||
Soule Hall | Single with shared bath | ||||
Soule Hall | Double in super suite with bath | ||||
Soule Hall | Single in super suite with bath | ||||
Soule Hall | Double with shared bath | ||||
University Village | 2 bedrooms, 1 bath | ||||
University Village | 1 bedroom, 1 bath | ||||
University Village | 2 bedrooms, 1 bath | ||||
University Village | 2 bedrooms, 1 bath | ||||
University Village | 2 bedrooms, 1 bath, 1 multipurpose/laundry room | ||||
University Village | 2 bedrooms, 1 bath with in-unit laundry | ||||
University Village East | 1 bedroom, 1 bath (double occupancy) | ||||
Vandiver Hall | 3 bedrooms, 2 baths (shared bath) | ||||
Vandiver Hall | 4 bedrooms, 2 baths | ||||
Vandiver Hall | 2 bedrooms, 2 baths | ||||
Vandiver Hall | 3 bedrooms, 2 baths (private bath) | ||||
Vandiver Hall | 2 bedrooms, 1 bath |
Current rates are per resident per term, include a programming fee and have been approved by the University System of Georgia Board of Regents.