Reed Hall
Reed Community

Click/drag to rotate/pan video
Expand fullscreen for immersive view
Open in YouTube app or go to YouTube site
iOS users should use the YouTube app if the video doesn't render properly on their device
Rates
Residence | Community | Fall | Spring | Room Type | |
---|---|---|---|---|---|
Reed Hall | Reed | $3,554 | $3,554 | Double in suite with bath | |
Reed Hall | Reed | $3,620 | $3,620 | Double with bath | |
Reed Hall | Reed | $3,620 | $3,620 | Double in super suite with bath | |
Reed Hall | Reed | $3,933 | $3,933 | Single in suite with bath | |
Current rates are per resident per semester, include a programming fee and have been approved by the University System of Georgia Board of Regents. |
Residence | Community | Fall | Spring | Room Type | |
---|---|---|---|---|---|
Reed Hall | Reed | Rates Not Yet Available | Double in suite with bath | ||
Reed Hall | Reed | Rates Not Yet Available | Double with bath | ||
Reed Hall | Reed | Rates Not Yet Available | Double in super suite with bath | ||
Reed Hall | Reed | Rates Not Yet Available | Single in suite with bath | ||
Rates are per resident per semester, include a programming fee and have been approved by the University System of Georgia Board of Regents. |
Room Plans
Find a specific room planAdditional room measurements