Reed Hall
Reed Community

Rates
Residence | Community | Fall | Spring | Room Type | |
---|---|---|---|---|---|
Reed Hall | Reed | $3,519 | $3,519 | Double in suite with bath | |
Reed Hall | Reed | $3,584 | $3,584 | Double with bath | |
Reed Hall | Reed | $3,584 | $3,584 | Double in super suite with bath | |
Reed Hall | Reed | $3,894 | $3,894 | Single in suite with bath | |
Current rates are per resident per semester, include a programming fee and have been approved by the University System of Georgia Board of Regents. |
Residence | Community | Fall | Spring | Room Type | |
---|---|---|---|---|---|
Reed Hall | Reed | Rates Not Yet Available | Double in suite with bath | ||
Reed Hall | Reed | Rates Not Yet Available | Double with bath | ||
Reed Hall | Reed | Rates Not Yet Available | Double in super suite with bath | ||
Reed Hall | Reed | Rates Not Yet Available | Single in suite with bath | ||
Rates are per resident per semester, include a programming fee and have been approved by the University System of Georgia Board of Regents. |