Myers Hall
Myers Community

Rates
Residence | Community | Fall | Spring | Room Type | |
---|---|---|---|---|---|
Myers Hall | Myers | $3,221 | $3,221 | Double with community bath | |
Myers Hall | Myers | $3,749 | $3,749 | Double with bath | |
Myers Hall | Myers | $3,519 | $3,519 | Double in suite with bath | |
Myers Hall | Myers | $3,584 | $3,584 | Double in super suite with bath | |
Myers Hall | Myers | $3,584 | $3,584 | Double in quad with bath | |
Myers Hall | Myers | $3,575 | $3,575 | Single with community bath | |
Myers Hall | Myers | $3,894 | $3,894 | Single in suite with bath | |
Myers Hall | Myers | $3,788 | $3,788 | Single in super suite with bath | |
Current rates are per resident per semester, include a programming fee and have been approved by the University System of Georgia Board of Regents. |
Residence | Community | Fall | Spring | Room Type | |
---|---|---|---|---|---|
Myers Hall | Myers | Rates Not Yet Available | Double with community bath | ||
Myers Hall | Myers | Rates Not Yet Available | Double with bath | ||
Myers Hall | Myers | Rates Not Yet Available | Double in suite with bath | ||
Myers Hall | Myers | Rates Not Yet Available | Double in super suite with bath | ||
Myers Hall | Myers | Rates Not Yet Available | Double in quad with bath | ||
Myers Hall | Myers | Rates Not Yet Available | Single with community bath | ||
Myers Hall | Myers | Rates Not Yet Available | Single in suite with bath | ||
Myers Hall | Myers | Rates Not Yet Available | Single in super suite with bath | ||
Rates are per resident per semester, include a programming fee and have been approved by the University System of Georgia Board of Regents. |