Kenny Road
Health Sciences Community

Rates
Residence | Community | Monthly | Type | ||
---|---|---|---|---|---|
Kenny Road | Health Sciences | $942 | 2 bedroom, 1 bath | ||
Kenny Road | Health Sciences | $1,030 | 2 bedroom, 1 bath, 2 half baths w/study | ||
Kenny Road | Health Sciences | $539** | 2 bedroom, 1 bath, 2 half baths w/study (shared bath) | ||
Kenny Road | Health Sciences | $596** | 2 bedroom, 1 bath, 2 half baths w/study (private 1/2 bath) | ||
Kenny Road | Health Sciences | $1,001 | 2 bedroom, 1 bath, 2 half baths w/study | ||
Rates are per resident per month, include a programming fee and have been approved by the University System of Georgia Board of Regents. |
Residence | Community | Monthly | Room Type | ||
---|---|---|---|---|---|
Kenny Road | Health Sciences | Rates Not Yet Available | 2 bedroom, 1 bath | ||
Kenny Road | Health Sciences | Rates Not Yet Available | 2 bedroom, 1 bath, 2 half baths w/study | ||
Kenny Road | Health Sciences | Rates Not Yet Available | 2 bedroom, 1 bath | ||
Kenny Road | Health Sciences | Rates Not Yet Available | 2 bedroom, 1 bath, 2 half baths w/study (shared bath) | ||
Kenny Road | Health Sciences | Rates Not Yet Available | 2 bedroom, 1 bath, 2 half baths w/study (private 1/2 bath) | ||
Kenny Road | Health Sciences | Rates Not Yet Available | 2 bedroom, 1 bath, 2 half baths w/study | ||
Rates are per resident per month, include a programming fee and have been approved by the University System of Georgia Board of Regents. |
** Roommate option: rate denotes one bedroom in a two bedroom apartment