Brown Hall
Health Sciences Community
Click/drag to rotate/pan video
Expand fullscreen for immersive view
Open in YouTube app or go to YouTube site
iOS users should use the YouTube app if the video doesn't render properly on their device
Rates
Residence | Community | Fall | Spring | Room Type | |
---|---|---|---|---|---|
Brown Hall | Health Sciences | $2,454 | $2,454 | Double in suite with bath | |
Brown Hall | Health Sciences | $3,050 | $3,050 | Single with bath | |
Brown Hall | Health Sciences | Single in suite with bath | |||
Current rates are per resident per semester, include a programming fee and have been approved by the University System of Georgia Board of Regents. |
Residence | Community | Fall | Spring | Room Type | |
---|---|---|---|---|---|
Brown Hall | Health Sciences | Rates Not Yet Available | Double in suite with bath | ||
Brown Hall | Health Sciences | Rates Not Yet Available | Single with bath | ||
Brown Hall | Health Sciences | Rates Not Yet Available | Single in suite with bath | ||
Rates are per resident per semester, include a programming fee and have been approved by the University System of Georgia Board of Regents. |