
Next Year's Rates
Rates for 2013-2014
All rates are per resident per semester.
|
Residence Hall |
Community | Fall Semester | Spring Semester | Room Type | Bath Type | |
|---|---|---|---|---|---|---|
| Brown Hall | Health Sciences Campus | $2,238 | $2,238 | Double in Suite | Semi-Private Bath | |
| Brown Hall | Health Sciences Campus | $2,538 | $2,538 | Single | Private Bath | |
| Brown Hall | Health Sciences Campus | $2,538 | $2,538 | Double as Private | Semi-Private Bath | |
| Brumby Hall | Brumby | $2,525 | $2,525 | Double | Community Bath | |
| Building 1516 | Reed | $3,117 | $3,117 | Double | Private Bath | |
| Building 1516 | Reed | $3,366 | $3,366 | Single | Private Bath | |
| Church Hall | Hill | $2,506 | $2,506 | Double | Community Bath | |
| Creswell Hall | Creswell | $2,525 | $2,525 | Double | Community Bath | |
| Creswell Hall | Creswell | $2,787 | $2,787 | Double | Private Bath | |
| Hill Hall | Hill | $2,506 | $2,506 | Double | Community Bath | |
| Lipscomb Hall | Hill | $2,506 | $2,506 | Double | Community Bath | |
| Mary Lyndon Hall | Myers | $2,720 | $2,720 | Double | Community Bath | |
| Mary Lyndon Hall | Myers | $3,019 | $3,019 | Single | Community Bath | |
| Mary Lyndon Hall | Myers | $2,980 | $2,980 | Double in Suite | Semi-Private Bath | |
| Mary Lyndon Hall | Myers | $3,106 | $3,106 | Double | Private Bath | |
| Mary Lyndon Hall | Myers | $3,339 | $3,339 | Single | Private Bath | |
| Mell Hall | Hill | $2,506 | $2,506 | Double | Community Bath | |
| Morris Hall | Reed | $2,506 | $2,506 | Double | Community Bath | |
| Myers Hall | Myers | $2,843 | $2,843 | Double | Community Bath | |
| Myers Hall | Myers | $3,106 | $3,106 | Double in Suite | Semi-Private Bath | |
| Myers Hall | Myers | $3,146 | $3,146 | Double in SuperSuite | Semi-Private Bath | |
| Myers Hall | Myers | $3,184 | $3,184 | Single | Community Bath | |
| Myers Hall | Myers | $3,339 | $3,339 | Single in Suite | Semi-Private Bath | |
| Myers Hall | Myers | $3,305 | $3,305 | Double | Private Bath | |
| Myers Hall | Myers | $3,106 | $3,106 | Quadruple | Semi-Private Bath | |
| Myers Hall | Myers | $3,339 | $3,339 | Single in SuperSuite | Semi-Private Bath | |
| Oglethorpe House | Hill | $2,630 | $2,630 | Double in Suite | Semi-Private Bath | |
| Oglethorpe House | Hill | $3,006 | $3,006 | Single in Suite | Semi-Private Bath | |
| Payne Hall | Reed | $2,406 | $2,406 | Double | Community Bath | |
| Payne Hall | Reed | $2,658 | $2,658 | Single | Community Bath | |
| Reed Hall | Reed | $2,971 | $2,971 | Double in Suite | Semi-Private Bath | |
| Reed Hall | Reed | $3,026 | $3,026 | Double | Private Bath | |
| Reed Hall | Reed | $3,288 | $3,288 | Single in Suite | Semi-Private Bath | |
| Reed Hall | Reed | $3,026 | $3,026 | Double in SuperSuite | Semi-Private Bath | |
| Russell Hall | Russell | $2,525 | $2,525 | Double | Community Bath | |
| Rutherford Hall | Myers | $3,117 | $3,117 | Double | Private Bath | |
| Rutherford Hall | Myers | $3,366 | $3,366 | Single | Private Bath | |
| Soule Hall | Myers | $2,968 | $2,968 | Single in Suite | Semi-Private Bath | |
| Soule Hall | Myers | $2,606 | $2,606 | Double in Suite | Semi-Private Bath | |
| Soule Hall | Myers | $2,684 | $2,684 | Double in SuperSuite | Semi-Private Bath | |
| Soule Hall | Myers | $2,968 | $2,968 | Single in SuperSuite | Semi-Private Bath |
East Campus Village
Residents of East Campus Village have two contract options:
- All residents living in Vandiver Hall will have academic year contracts ending in May with payments in fall and spring.
- All residents living in Building 1512, Rooker Hall and McWhorter Hall will have 11.5 month contracts ending in August with payments in fall, spring and summer.
All rates are per resident per semester. All four East Campus Village residence halls will remain open during mid-year breaks, including fall break, Thanksgiving, winter break and spring break.
|
Residence Hall |
Community | Fall Semester | Spring Semester | Summer Semester | Room Type | Bath Type | |
|---|---|---|---|---|---|---|---|
| Busbee Hall | ECV | $3,587 | $3,587 | $1,270 | 3 Bedroom | 2 Bath (Private Bath) | |
| Busbee Hall | ECV | $3,411 | $3,411 | $1,206 | 3 Bedroom | 2 Bath (Semi-private Bath) | |
| Busbee Hall | ECV | $3,239 | $3,239 | $1,147 | 4 Bedroom | 2 Bath | |
| Busbee Hall | ECV | $3,411 | $3,411 | $1,206 | 2 Bedroom | 1 Bath | |
| Busbee Hall | ECV | $3,587 | $3,587 | $1,270 | 2 Bedroom | 2 Bath | |
| McWhorter Hall | ECV | $3,411 | $3,411 | $1,206 | 2 Bedroom | 1 Bath | |
| McWhorter Hall | ECV | $3,587 | $3,587 | $1,270 | 2 Bedroom | 2 Bath | |
| McWhorter Hall | ECV | $3,587 | $3,587 | $1,270 | 3 Bedroom | 2 Bath (Private Bath) | |
| McWhorter Hall | ECV | $3,411 | $3,411 | $1,206 | 3 Bedroom | 2 Bath (Semi-private Bath) | |
| McWhorter Hall | ECV | $3,239 | $3,239 | $1,147 | 4 Bedroom | 2 Bath | |
| Rooker Hall | ECV | $3,411 | $3,411 | $1,206 | 2 Bedroom | 1 Bath | |
| Rooker Hall | ECV | $3,587 | $3,587 | $1,270 | 2 Bedroom | 2 Bath | |
| Rooker Hall | ECV | $3,587 | $3,587 | $1,270 | 3 Bedroom | 2 Bath (Private Bath) | |
| Rooker Hall | ECV | $3,411 | $3,411 | $1,206 | 3 Bedroom | 2 Bath (Semi-private Bath) | |
| Rooker Hall | ECV | $3,239 | $3,239 | $1,147 | 4 Bedroom | 2 Bath |
|
Residence Hall |
Community | Fall Semester | Spring Semester | Summer Semester | Room Type | Bath Type | |
|---|---|---|---|---|---|---|---|
| Vandiver Hall | ECV | $3,411 | $3,411 | 2 Bedroom | 1 Bath | ||
| Vandiver Hall | ECV | $3,587 | $3,587 | 2 Bedroom | 2 Bath | ||
| Vandiver Hall | ECV | $3,587 | $3,587 | 3 Bedroom | 2 Bath (Private Bath) | ||
| Vandiver Hall | ECV | $3,411 | $3,411 | 3 Bedroom | 2 Bath (Semi-private Bath) | ||
| Vandiver Hall | ECV | $3,239 | $3,239 | 4 Bedroom | 2 Bath |
