
Amenities
| Capacity | Sex | Visitation | Carpet | Sug. Rug Size | Type | Room sinks | Mattress* | In-Room Heat & Air Control** | Computer labs | High-speed Internet | Wireless Internet*** | Bed Types | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boggs Hall | 161 | M/F | 1 | No | 10X15 | Rooms | Yes | 80x36 twin | Yes | No | Ethernet | throughout | Adjust |
| Brown Hall | 200 | M/F | 2 | Yes | N/A | Rooms & Suites | No | 80x36 twin | Yes | No | Ethernet | throughout | Adjust |
| Brumby Hall | 950 | M/F | 1 | No | Rooms | No | 80x36 twin | No | Yes | Ethernet | throughout | Adjust | |
| Building 1516 | 555 | M/F | 2 | Yes | Rooms | Yes | 80x36 twin | Yes | Yes | Ethernet | throughout | Adjust | |
| Busbee Hall | 384 | M/F | 2 | Yes | N/A | Apts | No | 80x54 full | Yes | Yes | Ethernet | specific areas | Std |
| Church Hall | 160 | F | 1 | No | 10X15 | Rooms | Yes | 80x36 twin | Yes | No | Ethernet | throughout | Adjust |
| Creswell Hall | 960 | M/F | 1 | No | 9X12 or 8X10 | Rooms | No | 75x36 twin | Yes | Yes | Ethernet | throughout | Adjust |
| Hill Hall | 165 | M/F | 1 | No | 10X15 | Rooms | Yes | 80x36 twin | Yes | No | Ethernet | throughout | Adjust |
| Lipscomb Hall | 160 | F | 1 | No | 10X15 | Rooms | Yes | 80x36 twin | Yes | No | Ethernet | throughout | Adjust |
| Mary Lyndon Hall | 122 | M/F | 2 | Some | 12X13 to 14X20 | Rooms & Suites | No | 80x36 twin | Yes | No | Ethernet | throughout | Adjust |
| McWhorter Hall | 269 | M/F | 2 | Yes | N/A | Apts | No | 86x54 full* | Yes | Yes | Ethernet | specific areas | Std |
| Mell Hall | 160 | F | 1 | No | 10X15 | Rooms | Yes | 80x36 twin | Yes | No | Ethernet | throughout | Adjust |
| Morris Hall | 147 | M/F | 1 | Some | 7x10 to 14x15 | Rooms | Yes | 80x36 twin | Yes | No | Ethernet | throughout | Adjust |
| Myers Hall | 404 | M/F | 2 | Some | 11X13 | Rooms & Suites | No | 80x36 twin | Yes | No | Ethernet | throughout | Adjust: 1st-3rd, Std: 4th |
| Oglethorpe House | 496 | M/F | 2 | Some | 8X10 | Suites | Yes | 80x36 twin | Yes | Yes | Ethernet | throughout | Adjust |
| Payne Hall | 204 | M/F | 2 | Some | 9X12 to 12X18 | Rooms | No | 80x36 twin | AC only | No | Cbl Modem | throughout | Adjust |
| Reed Hall | 296 | M/F | 2 | Some | 12X17 to 16X24 | Suites | Yes | 80x36 twin | Yes | No | Ethernet | throughout | Adjust |
| Rooker Hall | 246 | M/F | 2 | Yes | N/A | Apts | No | 80x54 full | Yes | Yes | Ethernet | specific areas | Std |
| Russell Hall | 972 | M/F | 1 | No | 7X10 | Rooms | No | 80x36 twin | No | Yes | Cbl Modem | throughout | Adjust |
| Rutherford Hall | 159 | M/F | 2 | Some | 11X12 to 12X15 | Rooms | No | 80x36 twin | AC only | Yes | Cbl Modem | throughout | Std |
| Soule Hall | 90 | F | 2 | Yes | N/A | Suites | No | 75x36 twin | Yes | No | Ethernet | throughout | Std |
| Vandiver Hall | 322 | M/F | 2 | Yes | N/A | Apts | No | 86x54 full* | Yes | Yes | Ethernet | specific areas | Std |
Visitation Codes
| 1 |
Restricted
|
Visitation permitted Monday through Thursday from 10:00 a.m. to 2:00 a.m., and 24 hours beginning 10:00 a.m. Friday to 2:00 am Monday (Sunday night). |
| 2 |
24/7
|
Visitation permitted 24 hours a day, seven days a week. |
* A few rooms in McWhorter and Vandiver Halls are equipped with 80 X 54 mattresses as a result of specific room configurations.
** All UGA residence halls are fully heated or air conditioned, depending on season. Buildings where in-room controls are not available are managed by a central, building-wide control system.
*** Wireless Internet Codes
T: Wireless throughout
SA: Wireless in specific areas
